| RACE 11 |
| 18:27 Pacific Sheet & Coil (Nz) Stakes - 527m C4/5 $3000.00 Combined Race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 7 days | 4 of 8 | 3 | C4/5 | 527m | 27.4Kg | 45544 | 3/3 | 1st Magic Spike | 30.55s | 30.55s | 6hL1qL6L |
| AK | 09 Nov 08 | 5 days | 1 of 8 | 7 | C4/5 | 527m | 27.8Kg | 11111 | 6/6 | 2nd Thrilling Lucy | 30.55s | 30.35s | 4L3qL2hL |
| AK | 04 Nov 08 | 4 days | 6 of 8 | 4 | C3/4 | 527m | 27.8Kg | 68776 | 3/3 | 1st Winsome Jess | 30.72s | 30.64s | NNtL |
| WAN | 31 Oct 08 | 5 days | 3 of 8 | 5 | C4/5 | 520m | 27.9Kg | 77433 | 4/3 | 1st Another Lloyd | 30.10s | 30.01s | 4hLtL2hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 9 days | 2 of 8 | 1 | C4/5 | 527m | 32.7Kg | 32222 | 5/4 | 1st Magic Spike | 30.55s | 30.55s | 6hL1qL6L |
| ADD | 07 Nov 08 | 124 days | 7 of 8 | 3 | C5q | 520m | 32.1Kg | 55567 | 4/4 | 1st Winsome Bucks | 30.17s | 30.17s | 8L3hLhL |
| AK | 06 Jul 08 | 3 days | 7 of 8 | 2 | C4/5 | 527m | 32.2Kg | 56877 | 1/1 | 1st Kaimai Belle | 30.48s | 30.48s | 2qL1L1qL |
| AK | 03 Jul 08 | 4 days | 1 of 7 | 6 | C5 | 527m | 32.2Kg | 11111 | 1/1 | 2nd Juddy | 30.28s | 30.28s | 3tL1tLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 60 days | 1 of 8 | 3 | C4/5 | 457m | 36.8Kg | 221 | 6/5 | 2nd Cawbourne Ray | 25.49s | 25.49s | 3tLhLn |
| AK | 21 Sep 08 | 7 days | F of 8 | 5 | C5f | 527m | 37.3Kg | 8F888 | 8/8 | 1st Magic Spike | 30.04s | 30.04s | 3hL2LN |
| AK | 14 Sep 08 | 3 days | 2 of 8 | 6 | C4/5 | 527m | 36.9Kg | 45422 | 1/1 | 1st French Invader | 30.82s | 30.68s | 4tLtL1qL |
| CAM | 11 Sep 08 | 7 days | 2 of 8 | 2 | C5q | 457m | 37.0Kg | 542 | 5/5 | 1st Tee Shirt | 25.95s | 25.75s | 1qL2qL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 13 Nov 08 | 6 days | 5 of 8 | 4 | C5f | 520m | 30.3Kg | 76655 | 5/5 | 1st Rockabye Lad | 30.29s | 30.15s | 1qL1qL2L |
| ADD | 07 Nov 08 | 12 days | 2 of 8 | 5 | C5q | 520m | 29.9Kg | 44332 | 4/3 | 1st Rockabye Lad | 30.17s | 30.17s | 5Ln1hL |
| AK | 26 Oct 08 | 9 days | 1 of 8 | 7 | C4/5 | 527m | 29.9Kg | 11111 | 1/1 | 2nd Sub Thirty | 30.63s | 30.63s | 4tL1L1L |
| ADD | 17 Oct 08 | 7 days | 5 of 8 | 6 | SPEC | 520m | 30.2Kg | 48865 | 3/3 | 1st Winsome Bucks | 30.58s | 30.28s | 1qLn2tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 9 days | 5 of 8 | 8 | C4/5 | 527m | 31.8Kg | 77765 | 4/5 | 1st Magic Spike | 30.55s | 30.55s | 6hL1qL6L |
| ADD | 07 Nov 08 | 12 days | 4 of 7 | 2 | C5q | 520m | 32.1Kg | 44444 | 4/3 | 1st Size Can Matter | 30.28s | 30.17s | 1L1hL1tL |
| AK | 26 Oct 08 | 9 days | 3 of 8 | 5 | C4/5 | 527m | 32.5Kg | 86543 | 2/2 | 1st Riddle Man | 30.63s | 30.63s | 4tL1L1L |
| ADD | 17 Oct 08 | 7 days | 4= of 8 | 6 | SPECf | 520m | 32.3Kg | 86664= | 8/8 | 1st Size Can Matter | 30.28s | 30.28s | hL4hLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 3 days | 1 of 8 | 3 | C2/3 | 527m | 25.0Kg | 11111 | 4/3 | 2nd Night Alert | 30.62s | 30.55s | 2qL5L1L |
| CAM | 13 Nov 08 | 7 days | 4 of 7 | 1 | C1d | 650m | 25.3Kg | 46674 | 2/2 | 1st Kitty's Thunder | 38.29s | 38.29s | 9tL3hLH |
| CAM | 06 Nov 08 | 7 days | 7 of 8 | 2 | RESf | 457m | 25.1Kg | 177 | 6/6 | 1st Trendy Son | 25.52s | 25.52s | 4hLhLH |
| CAM | 30 Oct 08 | 4 days | 4 of 8 | 7 | RESq | 457m | 25.3Kg | 354 | 5/5 | 1st Nassiray Jewel | 25.98s | 25.70s | HtLqL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 9 days | 6 of 8 | 6 | C4/5 | 527m | 36.0Kg | 56676 | 7/8 | 1st Magic Spike | 30.55s | 30.55s | 6hL1qL6L |
| ADD | 07 Nov 08 | 16 days | 5 of 8 | 6 | C5q | 520m | 35.7Kg | 77665 | 7/7 | 1st Rockabye Lad | 30.17s | 30.17s | 5Ln1hL |
| MANA | 22 Oct 08 | 5 days | 8 of 8 | 2 | C2dq | 766m | 35.5Kg | 21118 | 2/2 | 1st Mr. Jazz | 45.41s | 45.32s | 3L2L2L |
| ADD | 17 Oct 08 | 5 days | 1 of 8 | 2 | C4 | 520m | 35.9Kg | 85521 | 2/2 | 2nd Coasterzam | 30.50s | 30.28s | 3hL1L1hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 7 days | 7 of 8 | 2 | C4/5 | 457m | 27.0Kg | 377 | 8/8 | 1st Supreme Bash | 25.49s | 25.49s | 3tLhLn |
| CAM | 13 Nov 08 | 9 days | 1 of 7 | 6 | C1d | 650m | 27.5Kg | 11111 | 3/3 | 2nd Calm Rip | 38.29s | 38.29s | 9tL3hLH |
| AK | 04 Nov 08 | 5 days | 5 of 8 | 5 | C3/4 | 527m | 27.2Kg | 55655 | 7/6 | 1st Winsome Jess | 30.72s | 30.64s | NNtL |
| CAM | 30 Oct 08 | 18 days | 7 of 8 | 2 | RESq | 457m | 27.4Kg | 467 | 6/6 | 1st Nassiray Jewel | 25.98s | 25.70s | HtLqL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 4 days | 5 of 8 | 8 | C4 | 375m | 28.7Kg | 875 | 3/4 | 1st Thrilling Game | 21.21s | 21.10s | 5hLH1qL |
| AK | 16 Nov 08 | 3 days | 8 of 8 | 5 | C2/3 | 527m | 28.9Kg | 78888 | 2/2 | 1st Tigger Foot | 30.62s | 30.55s | 2qL5L1L |
| CAM | 13 Nov 08 | 7 days | 1 of 8 | 4 | C3 | 375m | 29.2Kg | 221 | 8/7 | 2nd Contagen | 21.48s | 21.22s | 2tLH4tL |
| CAM | 06 Nov 08 | 76 days | 6 of 8 | 8 | C2/3 | 375m | 29.0Kg | 876 | 8/8 | 1st Beach Street | 21.40s | 21.01s | 4qL1hL1hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 14 Nov 08 | 5 days | 7 of 8 | 1 | C4/5 | 520m | 27.2Kg | 76787 | 4/4 | 1st Simply Blessed | 30.35s | 30.06s | hL1hLtL |
| AK | 09 Nov 08 | 7 days | 3 of 8 | 1 | C4/5 | 527m | 27.3Kg | 84343 | 4/4 | 1st She's Too Cool | 30.55s | 30.35s | 4L3qL2hL |
| MANA | 02 Nov 08 | 3 days | 1 of 8 | 2 | C2/3 | 457m | 27.2Kg | 111 | 1/1 | 2nd Nelly Jean | 26.19s | 26.10s | 1qL2LH |
| CAM | 30 Oct 08 | 4 days | 1 of 8 | 2 | C3 | 457m | 27.1Kg | 111 | 2/1 | 2nd Winsome Cruiser | 25.82s | 25.70s | 4LtL3tL |