| RACE 12 |
| 18:50 The Alamo Bar & Tab Six Pack - 318m C2 $1350.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 7 days | 5 of 8 | 1 | C2/3 | 318m | 29.8Kg | 845 | 2/3 | 1st Moon Dancer | 18.71s | 18.35s | H3tL2qL |
| AK | 09 Nov 08 | 5 days | 1 of 8 | 3 | C1 | 318m | 29.5Kg | 111 | 3/2 | 2nd Fast Stass | 18.62s | 18.29s | 2hL1L2tL |
| AK | 04 Nov 08 | 9 days | 5 of 8 | 1 | C1q | 318m | 29.6Kg | 455 | 3/2 | 1st Agent Whale | 18.61s | 18.28s | hL3qL2L |
| AK | 26 Oct 08 | 3 days | 1 of 8 | 5 | C1 | 318m | 29.5Kg | 111 | 6/3 | 2nd Sexy Girl Sutton | 18.79s | 18.56s | 3hL1tL2tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 13 Nov 08 | 4 days | 3 of 8 | 3 | C1/2 | 457m | 30.0Kg | 113 | 2/2 | 1st Paddy Bond | 25.78s | 25.51s | 1hL4hL1qL |
| AK | 09 Nov 08 | 5 days | 1 of 8 | 8 | C1f | 318m | 29.7Kg | 211 | 1/1 | 2nd Super Dry | 18.44s | 18.29s | 3tL3L1tL |
| AK | 04 Nov 08 | 26 days | 1 of 8 | 3 | C1q | 318m | 28.9Kg | 111 | 1/1 | 2nd What Shiraz | 18.28s | 18.28s | 6hLtL1hL |
| AK | 09 Oct 08 | 4 days | 2 of 8 | 8 | C1 | 318m | 28.1Kg | 122 | 1/1 | 1st Winsome Sky | 18.60s | 18.42s | 3hL1qLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 12 Oct 08 | 3 days | 6 of 7 | 8 | RESq | 527m | 33.3Kg | 34466 | 5/5 | 1st Thrilling Lucy | 30.38s | 30.38s | 7tL1qL1tL |
| AK | 09 Oct 08 | 4 days | 2 of 8 | 1 | C1/2 | 318m | 33.0Kg | 322 | 3/4 | 1st Manly Magic | 18.64s | 18.42s | 1hL3tL3hL |
| AK | 05 Oct 08 | 23 days | 6 of 8 | 4 | C2 | 318m | 33.1Kg | 786 | 5/5 | 1st Moon Dancer | 18.86s | 18.53s | 2LhL1hL |
| WAN | 12 Sep 08 | 23 days | 4 of 8 | 5 | C2 | 305m | 32.8Kg | 754 | 5/4 | 1st Joshie's Girl | 17.78s | 17.43s | 2LtL1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 2 days | 1 of 8 | 4 | C1 | 318m | 28.2Kg | 111 | 2/2 | 2nd Thrilling Amy | 18.85s | 18.35s | 1qLN1hL |
| WAN | 14 Nov 08 | 5 days | 2 of 8 | 2 | C1 | 305m | 27.6Kg | 212 | 1/1 | 1st Another Sage | 17.91s | 17.22s | NtL1L |
| AK | 09 Nov 08 | 14 days | 2 of 8 | 5 | C1 | 318m | 28.0Kg | 222 | 2/3 | 1st Street Tall | 18.62s | 18.29s | 2hL1L2tL |
| AK | 26 Oct 08 | 21 days | 6 of 8 | 5 | C1 | 318m | 28.0Kg | 656 | 4/4 | 1st Beach Street | 18.81s | 18.56s | 3hLhL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 09 Nov 08 | 3 days | 7 of 8 | 7 | C1f | 318m | 35.5Kg | 587 | 3/3 | 1st Trial Bay | 18.44s | 18.29s | 3tL3L1tL |
| CAM | 06 Nov 08 | 2 days | 1 of 8 | 2 | C1 | 375m | 35.0Kg | 221 | 2/3 | 2nd Mumble Jumble | 21.70s | 21.01s | 3qL1hL3qL |
| AK | 04 Nov 08 | 23 days | 1 of 8 | 5 | C1q | 318m | 35.1Kg | 221 | 7/8 | 2nd Winsome Wish | 18.61s | 18.28s | hL3qL2L |
| AK | 12 Oct 08 | 3 days | 8 of 8 | 8 | C1 | 318m | 36.8Kg | 378 | 3/5 | 1st Winsome Sky | 18.66s | 18.27s | 1tL1qLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 26 Oct 08 | 7 days | 8 of 8 | 5 | C2 | 318m | 32.1Kg | 588 | 7/6 | 1st Hot Doc | 19.54s | 18.56s | 3LhL3hL |
| AK | 19 Oct 08 | 7 days | 3 of 7 | 5 | C2 | 318m | 32.1Kg | 3 | 7/7 | 1st Nice Choice | 18.72s | 18.40s | 2LhL1qL |
| AK | 12 Oct 08 | 3 days | 5 of 8 | 3 | C2/3 | 318m | 31.9Kg | 555 | 8/7 | 1st Dellacqua | 18.60s | 18.27s | tL1hLtL |
| AK | 09 Oct 08 | 4 days | 6 of 8 | 2 | C2/3 | 318m | 32.0Kg | 466 | 5/5 | 1st Dreamaqueen | 18.72s | 18.42s | 2hL2LH |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 10 Nov 08 | 7 days | 3 of 8 | 7 | C2 | 375m | 24.8Kg | 213 | 1/1 | 1st Thrilling Elroy | 21.74s | 21.46s | 1hLtL2L |
| ASCP | 03 Nov 08 | 6 days | 2 of 8 | 7 | C2 | 390m | 25.0Kg | 322 | 5/6 | 1st Another Mangles | 22.97s | 22.79s | 2hLhLH |
| ADD | 28 Oct 08 | 14 days | 4 of 8 | 6 | C2 | 295m | 25.1Kg | 324 | 5/7 | 1st Know Love | 17.19s | 16.93s | 2tLhL1hL |
| ADD | 14 Oct 08 | 7 days | 7 of 8 | 2 | C2f | 295m | 25.4Kg | 667 | 8/7 | 1st Watch The Jet | 16.90s | 16.90s | 6L1L2qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 13 Nov 08 | 84 days | 3 of 8 | 6 | C1/2 | 375m | 37.0Kg | 663 | 4/4 | 1st Homebush Houdini | 21.53s | 21.22s | 6tL1qLhL |
| CAM | 21 Aug 08 | 7 days | 8 of 8 | 1 | C2 | 375m | 35.9Kg | 368 | 4/4 | 1st Winsome Nova | 21.23s | 21.23s | 5L2qLtL |
| AK | 14 Aug 08 | 4 days | 7 of 8 | 8 | C3 | 527m | 36.2Kg | 22247 | 6/6 | 1st Another Pride | 30.81s | 30.81s | 4tL1qL1L |
| AK | 10 Aug 08 | 7 days | 5 of 8 | 7 | C3 | 318m | 36.7Kg | 365 | 7/8 | 1st Brother Badger | 18.80s | 18.49s | HtLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 3 days | 4 of 8 | 5 | C2/3 | 318m | 31.3Kg | 554 | 7/7 | 1st Moon Dancer | 18.71s | 18.35s | H3tL2qL |
| CAM | 13 Nov 08 | 4 days | 4 of 8 | 3 | C3 | 375m | 31.6Kg | 444 | 7/8 | 1st Arterial Bale | 21.48s | 21.22s | 2tLH4tL |
| AK | 09 Nov 08 | 5 days | 5 of 8 | 1 | C2/3 | 318m | 31.3Kg | 335 | 3/3 | 1st Hot Doc | 18.82s | 18.29s | 2hL3tLN |
| AK | 04 Nov 08 | 9 days | 8 of 8 | 3 | C3 | 318m | 31.3Kg | 788 | 6/4 | 1st Set In Stone | 18.52s | 18.28s | 5qLtLH |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 35 days | 6 of 8 | 4 | C2/3 | 318m | 29.8Kg | 466 | 8/8 | 1st Moon Dancer | 18.71s | 18.35s | H3tL2qL |
| AK | 12 Oct 08 | 56 days | 8 of 8 | 7 | C2/3 | 318m | 28.8Kg | 788 | 7/8 | 1st Dellacqua | 18.60s | 18.27s | tL1hLtL |
| AK | 17 Aug 08 | 35 days | 6 of 8 | 6 | C3 | 318m | 29.1Kg | 466 | 8/8 | 1st Magic Spike | 18.17s | 18.17s | 5tL6hLN |
| AK | 13 Jul 08 | 14 days | 7 of 7 | 8 | C3 | 527m | 29.8Kg | 46777 | 5/5 | 1st Yambla Jack | 30.56s | 30.56s | 1L2tL2qL |