| RACE 4 |
| 16:02 Carol's Tabs Series Final - 318m C0f $1200.00 - FINAL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 10 days | 2 of 8 | 2 | C0q | 318m | 33.4Kg | 622 | 3/3 | 1st Thrilling Sioux | 18.79s | 18.35s | 3hL5hL1L |
| CAM | 06 Nov 08 | 1st Race | 7 of 8 | 8 | C0 | 375m | 33.6Kg | 887 | 2/2 | 1st Sirocco Cam | 21.72s | 21.01s | 6hLhL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 4 days | 1 of 8 | 7 | C0q | 318m | 35.1Kg | 221 | 1/1 | 2nd Thrilling Chant | 18.84s | 18.35s | 1hL2hLtL |
| MANA | 12 Nov 08 | 1st Race | 1 of 8 | 5 | C0 | 375m | 35.0Kg | 111 | 2/2 | 2nd Rough 'em Up | 21.70s | 21.43s | 1L3qL3qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 7 days | 3 of 8 | 6 | C0q | 318m | 33.1Kg | 433 | 7/7 | 1st Thrilling Shot | 18.35s | 18.35s | 8qL1hLtL |
| AK | 09 Nov 08 | 3 days | 7 of 8 | 3 | C0 | 527m | 32.8Kg | 32257 | 8/8 | 1st Moonshine Lass | 31.69s | 30.35s | 1tL1tL2hL |
| CAM | 06 Nov 08 | 1st Race | 5 of 8 | 7 | C0 | 375m | 32.5Kg | 655 | 7/5 | 1st Queen Lizzy | 21.67s | 21.01s | 5tL1hL1hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 24 days | 3 of 8 | 4 | C0q | 318m | 28.0Kg | 343 | 7/7 | 1st Cawbourne Fella | 18.84s | 18.35s | 1hL2hLtL |
| CAM | 23 Oct 08 | 1st Race | 8 of 8 | 4 | C0 | 375m | 28.1Kg | 788 | 5/6 | 1st Super Dry | 21.58s | 21.05s | 3LqL6hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 6 days | 2 of 8 | 1 | C0q | 318m | 26.0Kg | 322 | 2/1 | 1st Thrilling Shot | 18.35s | 18.35s | 8qL1hLtL |
| MANA | 10 Nov 08 | 5 days | 4 of 8 | 6 | C0 | 375m | 26.2Kg | 434 | 4/3 | 1st Britney Beers | 21.66s | 21.46s | 2L1L1L |
| WAN | 05 Nov 08 | 3 days | 3 of 8 | 7 | C0 | 305m | 25.9Kg | 333 | 1/2 | 1st Bigtime Saddam | 17.98s | 17.79s | 2qLNhL |
| MANA | 02 Nov 08 | 4 days | 2 of 8 | 6 | C0 | 375m | 26.2Kg | 222 | 2/3 | 1st Calypso Rumble | 21.64s | 21.39s | 3L4hL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 3 days | 2 of 8 | 3 | C0q | 318m | 29.8Kg | 112 | 4/2 | 1st Cawbourne Fella | 18.84s | 18.35s | 1hL2hLtL |
| CAM | 13 Nov 08 | 4 days | 8 of 8 | 4 | C0 | 457m | 30.1Kg | 268 | 6/6 | 1st Thrilling Tex | 26.26s | 25.51s | tL1hL7tL |
| AK | 09 Nov 08 | 3 days | 5 of 8 | 4 | C0 | 318m | 30.1Kg | 255 | 5/5 | 1st Thrilling Jim | 18.84s | 18.29s | 1L1hL1hL |
| CAM | 06 Nov 08 | 8 days | 2 of 8 | 2 | C0 | 375m | 30.0Kg | 122 | 5/5 | 1st Sirocco Cam | 21.72s | 21.01s | 6hLhL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 77 days | 1 of 8 | 3 | C0q | 318m | 28.7Kg | 111 | 5/5 | 2nd Thrilling Moss | 18.79s | 18.35s | 3hL5hL1L |
| AK | 31 Aug 08 | 7 days | 3 of 8 | 6 | C0f | 318m | 28.7Kg | 333 | 6/6 | 1st Winsome Jess | 18.43s | 18.43s | 6tLhL2qL |
| AK | 24 Aug 08 | 1st Race | 3 of 8 | 1 | C0q | 318m | 28.9Kg | 233 | 4/5 | 1st Awesome Voyage | 18.74s | 18.54s | 2L1L4L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 1st Race | 1 of 8 | 2 | C0q | 318m | 33.5Kg | 111 | 1/2 | 2nd Forget Not | 18.35s | 18.35s | 8qL1hLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 4 days | 3 of 8 | 6 | C0 | 375m | 26.7Kg | 333 | 4/4 | 1st Thrilling Web | 21.48s | 21.10s | 5tL2qL2qL |
| AK | 16 Nov 08 | 3 days | 3 of 8 | 1 | C0q | 318m | 26.7Kg | 333 | 4/4 | 1st Thrilling Sioux | 18.79s | 18.35s | 3hL5hL1L |
| CAM | 13 Nov 08 | 25 days | 4 of 8 | 4 | C0 | 375m | 26.7Kg | 754 | 6/7 | 1st Zambora Man | 21.63s | 21.22s | 4qL2L2L |
| AK | 19 Oct 08 | 1st Race | 7 of 7 | 8 | C0 | 318m | 27.5Kg | 777 | 6/6 | 1st Princess Wellsy | 18.93s | 18.40s | tL1tLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 4 days | 2 of 8 | 8 | C0 | 375m | 24.1Kg | 122 | 5/5 | 1st Thrilling Web | 21.48s | 21.10s | 5tL2qL2qL |
| AK | 16 Nov 08 | 10 days | 4 of 8 | 8 | C0q | 318m | 24.1Kg | 544 | 5/5 | 1st Thrilling Shot | 18.35s | 18.35s | 8qL1hLtL |
| CAM | 06 Nov 08 | 98 days | 5 of 8 | 6 | C0 | 375m | 23.9Kg | 455 | 7/8 | 1st Sirocco Cam | 21.72s | 21.01s | 6hLhL2L |
| AK | 31 Jul 08 | 7 days | 8 of 8 | 1 | C0 | 318m | 24.8Kg | 888 | 4/5 | 1st Bigtime Cool | 19.01s | 18.41s | 2L1hLhL |