| RACE 7 |
| 17:18 $20,000 Pick6 Stakes - 527m C1 $1550.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 23 Oct 08 | 32 days | 7 of 8 | 6 | C1 | 375m | 32.9Kg | 877 | 8/8 | 1st Lord Of War | 21.58s | 21.05s | qL3qLhL |
| AK | 21 Sep 08 | 35 days | 7 of 7 | 4 | C1 | 527m | 32.6Kg | 65777 | 7/7 | 1st Hucky Huck | 30.90s | 30.04s | hL6LN |
| AK | 17 Aug 08 | 3 days | 8 of 8 | 8 | RESq | 527m | 32.5Kg | 45578 | 6/6 | 1st Bold Jenni | 30.65s | 30.48s | 1qL1qL3L |
| AK | 14 Aug 08 | 14 days | 7 of 8 | 7 | C1/2 | 527m | 32.3Kg | 45777 | 8/8 | 1st Calm Rip | 30.85s | 30.81s | tL1qL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 7 days | 7 of 8 | 2 | C1 | 527m | 22.8Kg | 43577 | 7/6 | 1st Graduated Class | 31.05s | 30.55s | 3qLtL1hL |
| AK | 09 Nov 08 | 3 days | 1 of 8 | 1 | C0 | 527m | 22.4Kg | 44411 | 5/5 | 2nd Fancy Girl | 31.69s | 30.35s | 1tL1tL2hL |
| CAM | 06 Nov 08 | 18 days | 4 of 8 | 7 | C0 | 375m | 22.8Kg | 334 | 8/7 | 1st Sirocco Cam | 21.72s | 21.01s | 6hLhL2L |
| AK | 19 Oct 08 | 3 days | 6 of 8 | 8 | C0 | 318m | 22.3Kg | 566 | 8/8 | 1st Bluebell Rocket | 19.29s | 18.40s | 2tL2qL2qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 09 Nov 08 | 21 days | 6 of 8 | 2 | C1 | 527m | 29.9Kg | 87666 | 3/5 | 1st Cawbourne Tiger | 30.73s | 30.35s | 6qLn1qL |
| AK | 19 Oct 08 | 4 days | 6 of 8 | 8 | C1 | 527m | 30.1Kg | 87776 | 6/5 | 1st Julie's Lady | 31.01s | 30.86s | 2hLtL2L |
| WAN | 15 Oct 08 | 7 days | 7 of 8 | 3 | C1f | 520m | 30.7Kg | 88777 | 8/7 | 1st Father Figure | 30.25s | 30.15s | 1hL4tL1L |
| WAN | 08 Oct 08 | 3 days | 6 of 8 | 4 | C1 | 520m | 30.4Kg | 76666 | 7/6 | 1st Father Figure | 29.87s | 29.87s | 5tL1qL2qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 11 days | 6 of 8 | 1 | C1 | 457m | 29.3Kg | 646 | 6/6 | 1st What Shiraz | 26.15s | 25.49s | H6qL2L |
| AK | 09 Nov 08 | 5 days | 5 of 8 | 8 | C1 | 527m | 29.3Kg | 75555 | 6/7 | 1st Cawbourne Tiger | 30.73s | 30.35s | 6qLn1qL |
| AK | 04 Nov 08 | 12 days | 5 of 8 | 3 | C1 | 527m | 29.2Kg | 55545 | 8/8 | 1st Are You Envious | 30.77s | 30.64s | 6tLHtL |
| CAM | 23 Oct 08 | 7 days | 5 of 8 | 1 | C1 | 375m | 28.9Kg | 465 | 5/5 | 1st Beach Street | 21.44s | 21.05s | 4qL1qLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 11 days | 3 of 8 | 7 | C1 | 457m | 33.5Kg | 433 | 4/3 | 1st What Shiraz | 26.15s | 25.49s | H6qL2L |
| AK | 09 Nov 08 | 3 days | 2 of 8 | 1 | C1f | 318m | 33.5Kg | 422 | 2/2 | 1st Trial Bay | 18.44s | 18.29s | 3tL3L1tL |
| CAM | 06 Nov 08 | 2 days | 6 of 8 | 8 | C1 | 375m | 33.5Kg | 666 | 1/1 | 1st Agent Whale | 21.70s | 21.01s | 3qL1hL3qL |
| AK | 04 Nov 08 | 9 days | 1 of 8 | 3 | C1q | 318m | 33.5Kg | 421 | 1/1 | 2nd Cawbourne Card | 18.79s | 18.28s | tL3L2qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 5 days | 3 of 8 | 4 | C1 | 457m | 30.7Kg | 223 | 2/1 | 1st Lagoon Grove | 26.50s | 26.12s | N2L1tL |
| WAN | 14 Nov 08 | 9 days | 2 of 8 | 1 | C1f | 520m | 30.9Kg | 21112 | 2/2 | 1st Appointed Thyme | 30.45s | 30.06s | 2L8tLn |
| WAN | 05 Nov 08 | 7 days | 1 of 8 | 7 | C1q | 520m | 31.5Kg | 21111 | 2/3 | 2nd Bigtime Milly | 30.65s | 30.30s | 1qL4hL5L |
| WAN | 29 Oct 08 | 2 days | 3 of 8 | 6 | C1 | 305m | 32.3Kg | 333 | 3/4 | 1st Thrilling Dutch | 18.03s | 17.84s | hLH1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 13 Nov 08 | 28 days | 6 of 8 | 4 | C1 | 457m | 33.3Kg | 866 | 8/8 | 1st Run Off Me | 26.32s | 25.51s | tLH4L |
| CAM | 16 Oct 08 | 7 days | 8 of 8 | 2 | C1 | 375m | 34.2Kg | 788 | 8/7 | 1st Creek Diamond | 21.63s | 21.00s | tL2LH |
| AK | 09 Oct 08 | 56 days | 8 of 8 | 8 | C1 | 318m | 33.3Kg | 888 | 7/8 | 1st Thrilling Elroy | 18.83s | 18.42s | 1LtL1hL |
| AK | 14 Aug 08 | 63 days | 7 of 8 | 3 | C1 | 318m | 33.8Kg | 787 | 8/7 | 1st Bigtime Teddy | 18.82s | 18.30s | NtL5hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 7 days | 3 of 8 | 8 | C1 | 527m | 25.9Kg | 34333 | 4/4 | 1st Graduated Class | 31.05s | 30.55s | 3qLtL1hL |
| AK | 09 Nov 08 | 5 days | 5 of 8 | 5 | C1 | 527m | 25.6Kg | 47555 | 3/3 | 1st Appointed Thyme | 30.36s | 30.35s | 11tLNtL |
| AK | 04 Nov 08 | 16 days | 2 of 8 | 8 | C1 | 527m | 25.6Kg | 24452 | 5/6 | 1st Are You Envious | 30.77s | 30.64s | 6tLHtL |
| AK | 19 Oct 08 | 35 days | 4 of 8 | 7 | C1 | 527m | 25.4Kg | 36554 | 8/7 | 1st Julie's Lady | 31.01s | 30.86s | 2hLtL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 09 Nov 08 | 3 days | 7 of 8 | 5 | C1 | 318m | 32.3Kg | 787 | 6/6 | 1st Cyclone Hooley | 18.95s | 18.29s | N3hL3qL |
| CAM | 06 Nov 08 | 7 days | 8 of 8 | 6 | C1 | 457m | 32.2Kg | 668 | 4/4 | 1st Paddy Bond | 25.74s | 25.52s | 6tL1tL1L |
| CAM | 30 Oct 08 | 4 days | 5 of 8 | 8 | C1 | 457m | 32.5Kg | 345 | 3/4 | 1st Milvale Bale | 26.28s | 25.70s | 1tL1hL2tL |
| AK | 26 Oct 08 | 3 days | 8 of 8 | 7 | C1 | 527m | 32.7Kg | 47788 | 6/6 | 1st Satsuma | 31.44s | 30.63s | 1hL3qLH |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 11 May 08 | 14 days | 8 of 8 | 8 | C1 | 318m | 29.5Kg | 888 | 8/8 | 1st Miss Silence | 18.64s | 18.22s | 2L3qLH |
| AK | 27 Apr 08 | 84 days | 4 of 8 | 2 | C1 | 318m | 29.7Kg | 644 | 8/7 | 1st Devil's County | 18.44s | 18.03s | 4tLtL3hL |
| AK | 03 Feb 08 | 14 days | 7 of 8 | 5 | C1 | 527m | 29.0Kg | 74667 | 7/7 | 1st Hucky Huck | 31.09s | 30.94s | 1qL4tL2qL |
| AK | 20 Jan 08 | 3 days | 4 of 8 | 3 | C1 | 527m | 29.0Kg | 53444 | 8/7 | 1st Kyle's Storm | 30.90s | 30.67s | 3L1qL4L |