| RACE 8 |
| 17:35 Jack's Wholesale Meats Stakes - 527m C2 $1800.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 04 Nov 08 | 6 days | 3 of 8 | 4 | C2 | 527m | 31.3Kg | 84433 | 6/6 | 1st Fancy Shelly | 30.64s | 30.64s | 4hL3hL2hL |
| WAN | 29 Oct 08 | 10 days | 8 of 8 | 7 | C2/3 | 520m | 31.1Kg | 88888 | 4/4 | 1st Father Figure | 30.14s | 30.14s | 7hLHH |
| AK | 19 Oct 08 | 7 days | 6 of 8 | 1 | RESf | 527m | 31.6Kg | 76666 | 6/6 | 1st Boatswain Wally | 30.86s | 30.86s | H4LtL |
| AK | 12 Oct 08 | 7 days | 3= of 7 | 4 | RESq | 527m | 31.4Kg | 53223 | 6/6 | 1st Thrilling Lucy | 30.38s | 30.38s | 7tL1qL1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 7 days | 5 of 8 | 7 | C2/3 | 527m | 31.6Kg | 85555 | 8/7 | 1st Tigger Foot | 30.62s | 30.55s | 2qL5L1L |
| AK | 09 Nov 08 | 3 days | 4 of 8 | 3 | C2/3 | 527m | 31.7Kg | 66654 | 7/7 | 1st Fancy Shelly | 30.64s | 30.35s | 5tL1L3tL |
| CAM | 06 Nov 08 | 7 days | 6 of 8 | 6 | C2/3 | 457m | 31.4Kg | 766 | 7/6 | 1st Dead Heat | 25.95s | 25.52s | DH3hLH |
| CAM | 30 Oct 08 | 11 days | 6 of 8 | 8 | C3 | 457m | 31.6Kg | 656 | 4/4 | 1st Buzz Cafe | 25.82s | 25.70s | 4LtL3tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 04 Nov 08 | 9 days | 6 of 8 | 6 | C2 | 527m | 28.9Kg | 26666 | 3/7 | 1st Fancy Shelly | 30.64s | 30.64s | 4hL3hL2hL |
| AK | 26 Oct 08 | 42 days | 4 of 8 | 5 | C1/2 | 527m | 28.5Kg | 35434 | 3/3 | 1st Tigger Foot | 30.99s | 30.63s | 6L10hLN |
| AK | 14 Sep 08 | 7 days | 1 of 8 | 4 | C1 | 527m | 28.4Kg | 22211 | 5/5 | 2nd Julie's Lady | 31.21s | 30.68s | tL1qL1L |
| AK | 07 Sep 08 | 14 days | 2 of 8 | 4 | C1 | 527m | 28.7Kg | 22222 | 7/6 | 1st Winsome Jess | 30.89s | 30.67s | 3hL1qL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 04 Nov 08 | 9 days | 4 of 8 | 1 | C2 | 527m | 31.5Kg | 32344 | 8/8 | 1st Fancy Shelly | 30.64s | 30.64s | 4hL3hL2hL |
| AK | 26 Oct 08 | 17 days | 5 of 8 | 7 | C1/2 | 527m | 31.3Kg | 23365 | 6/7 | 1st Tigger Foot | 30.99s | 30.63s | 6L10hLN |
| AK | 09 Oct 08 | 18 days | 4 of 8 | 8 | C1/2 | 527m | 30.3Kg | 22234 | 5/3 | 1st Hucky Huck | 31.14s | 30.73s | 1hL1hLtL |
| AK | 21 Sep 08 | 7 days | 2 of 8 | 7 | C2/3 | 527m | 30.7Kg | 11222 | 8/8 | 1st Thrilling Wolf | 30.78s | 30.04s | 2tLtLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 20 days | 3 of 8 | 4 | C2 | 457m | 27.4Kg | 743 | 4/4 | 1st Run Off Me | 25.94s | 25.49s | 1L1hL2tL |
| WAN | 31 Oct 08 | 9 days | 3 of 8 | 3 | C2/3 | 520m | 27.4Kg | 43333 | 5/6 | 1st Father Figure | 30.32s | 30.01s | NtL1qL |
| MANA | 22 Oct 08 | 13 days | 8 of 8 | 8 | C2dq | 766m | 27.2Kg | 21158 | 4/5 | 1st Winsome Dosh | 45.57s | 45.32s | 2L4qL1L |
| AK | 09 Oct 08 | 4 days | 7 of 8 | 6 | C1/2 | 527m | 28.0Kg | 78887 | 3/4 | 1st Hucky Huck | 31.14s | 30.73s | 1hL1hLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 7 days | 7 of 8 | 3 | C2 | 457m | 33.9Kg | 887 | 7/8 | 1st Run Off Me | 25.94s | 25.49s | 1L1hL2tL |
| CAM | 13 Nov 08 | 7 days | 5 of 8 | 4 | C1/2 | 457m | 34.2Kg | 865 | 7/7 | 1st Paddy Bond | 25.78s | 25.51s | 1hL4hL1qL |
| CAM | 06 Nov 08 | 7 days | 7 of 8 | 7 | C2/3 | 457m | 33.9Kg | 887 | 8/8 | 1st Dead Heat | 25.95s | 25.52s | DH3hLH |
| CAM | 30 Oct 08 | 14 days | 1 of 8 | 2 | C1 | 457m | 34.0Kg | 111 | 5/7 | 2nd Cawbourne Crown | 26.28s | 25.70s | 1tL1hL2tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 7 days | 8 of 8 | 1 | C2 | 457m | 29.7Kg | 178 | 3/2 | 1st Run Off Me | 25.94s | 25.49s | 1L1hL2tL |
| CAM | 13 Nov 08 | 9 days | 8 of 8 | 5 | C1/2 | 457m | 30.2Kg | 488 | 5/6 | 1st Paddy Bond | 25.78s | 25.51s | 1hL4hL1qL |
| AK | 04 Nov 08 | 2 days | 1 of 8 | 2 | C1 | 527m | 30.1Kg | 11111 | 2/1 | 2nd Skip The Label | 30.77s | 30.64s | 6tLHtL |
| MANA | 02 Nov 08 | 3 days | 1 of 8 | 6 | C1 | 457m | 30.2Kg | 111 | 6/5 | 2nd Cawbourne Crown | 26.38s | 26.10s | NtLn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 7 days | 1 of 8 | 4 | C1 | 527m | 30.7Kg | 11111 | 3/3 | 2nd Suzie The Fluzy | 31.05s | 30.55s | 3qLtL1hL |
| AK | 09 Nov 08 | 5 days | 2 of 8 | 5 | C1 | 527m | 31.0Kg | 32222 | 2/2 | 1st Cawbourne Tiger | 30.73s | 30.35s | 6qLn1qL |
| AK | 04 Nov 08 | 6 days | 3 of 8 | 6 | C1 | 527m | 31.2Kg | 32223 | 6/5 | 1st Are You Envious | 30.77s | 30.64s | 6tLHtL |
| WAN | 29 Oct 08 | 3 days | 4 of 7 | 3 | C1 | 520m | 30.7Kg | 32334 | 1/1 | 1st Eva Titu | 30.87s | 30.14s | 1LH2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 13 Nov 08 | 4 days | 4 of 8 | 2 | C1/2 | 457m | 32.9Kg | 744 | 6/5 | 1st Paddy Bond | 25.78s | 25.51s | 1hL4hL1qL |
| AK | 09 Nov 08 | 3 days | 6 of 8 | 8 | C2/3 | 527m | 32.7Kg | 87776 | 5/6 | 1st Fancy Shelly | 30.64s | 30.35s | 5tL1L3tL |
| CAM | 06 Nov 08 | 7 days | 8 of 8 | 3 | RESf | 457m | 32.5Kg | 588 | 7/7 | 1st Trendy Son | 25.52s | 25.52s | 4hLhLH |
| CAM | 30 Oct 08 | 7 days | 1 of 8 | 5 | RESq | 457m | 32.7Kg | 221 | 8/8 | 2nd Annies Brat | 25.98s | 25.70s | HtLqL |