| RACE 2 |
| 12:30 Outback Trading Company Ltd - 457m C0 $1450.00 Single specified class race |
![]() |
|
| Nov 14 Trial 305m Ran 2nd 5tL, 4qL, 1tL Winner's time 18.59s. 4 ran |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 17 Nov 08 | 7 days | 4 of 8 | 6 | C0 | 305m | 29.2Kg | 334 | 6/6 | 1st Skipper Lady | 18.36s | 17.61s | 2qLn2L |
| MANA | 10 Nov 08 | 40 days | 7 of 8 | 7 | C0 | 375m | 29.8Kg | 777 | 7/7 | 1st Britney Beers | 21.66s | 21.46s | 2L1L1L |
| WAN | 01 Oct 08 | 2 days | 3 of 5 | 2 | C0 | 520m | 28.6Kg | 22333 | 3/2 | 1st Floating Away | 30.40s | 30.40s | 5hL2tL3hL |
| MANA | 29 Sep 08 | 12 days | 4 of 6 | 7 | C0 | 457m | 28.8Kg | 664 | 4/4 | 1st Cawbourne Crown | 26.42s | 26.02s | tLhL8L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 2 of 8 | 7 | C0 | 457m | 36.4Kg | 642 | 1/1 | 1st Fancy Kate | 26.56s | 26.12s | tL1qLhL |
| MANA | 12 Nov 08 | 2 days | 2 of 8 | 8 | C0 | 375m | 36.5Kg | 432 | 1/1 | 1st Cawbourne Fella | 21.70s | 21.43s | 1L3qL3qL |
| MANA | 10 Nov 08 | 8 days | 2 of 8 | 5 | C0 | 375m | 36.5Kg | 552 | 3/4 | 1st Britney Beers | 21.66s | 21.46s | 2L1L1L |
| MANA | 02 Nov 08 | 1st Race | 4 of 8 | 5 | C0 | 457m | 36.4Kg | 864 | 1/3 | 1st Lagoon Grove | 26.53s | 26.10s | 3LtL3L |
![]() |
|
| Nov 14 Trial 305m Ran 3rd 5tL, 4qL, 1tL Winner's time 18.59s. 4 ran |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 1st Race | 3 of 8 | 2 | C0 | 457m | 32.9Kg | 113 | 6/6 | 1st Fancy Kate | 26.56s | 26.12s | tL1qLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 3 days | 6 of 8 | 5 | C0 | 457m | 32.3Kg | 466 | 2/2 | 1st Fancy Kate | 26.56s | 26.12s | tL1qLhL |
| AK | 16 Nov 08 | 3 days | 4 of 8 | 8 | C0q | 318m | 32.6Kg | 454 | 2/2 | 1st Thrilling Sioux | 18.79s | 18.35s | 3hL5hL1L |
| CAM | 13 Nov 08 | 1st Race | 2 of 8 | 3 | C0 | 375m | 33.0Kg | 532 | 1/3 | 1st Zambora Man | 21.63s | 21.22s | 4qL2L2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 17 Nov 08 | 1st Race | 3 of 8 | 6 | C0 | 520m | 28.9Kg | 32223 | 3/3 | 1st Bigtime Unique | 30.84s | 30.60s | tL1qL1hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 37 days | 8 of 8 | 4 | C0 | 457m | 33.2Kg | 588 | 4/3 | 1st Fancy Kate | 26.56s | 26.12s | tL1qLhL |
| MANA | 13 Oct 08 | 5 days | 7 of 8 | 4 | C0f | 375m | 34.6Kg | 877 | 4/2 | 1st Cawbourne Whiz | 21.60s | 21.36s | 5qLN2tL |
| WAN | 08 Oct 08 | 7 days | 2 of 5 | 1 | C0 | 520m | 34.2Kg | 11222 | 2/2 | 1st Catching On | 30.19s | 29.87s | 7qL1hL5L |
| WAN | 01 Oct 08 | 2 days | 2 of 5 | 1 | C0 | 520m | 34.3Kg | 11222 | 1/1 | 1st Floating Away | 30.40s | 30.40s | 5hL2tL3hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 29 Oct 08 | 9 days | 4 of 8 | 8 | C0f | 520m | 31.6Kg | 55444 | 8/8 | 1st Teeny Tiny | 30.36s | 30.14s | 2L6tL9hL |
| WAN | 20 Oct 08 | 1st Race | 7 of 8 | 3 | C0 | 520m | 32.3Kg | 88887 | 7/7 | 1st Bigtime Milly | 30.75s | ntt | 6hL2hL1hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 1st Race | 7 of 8 | 8 | C0 | 457m | 35.5Kg | 877 | 8/8 | 1st Fancy Kate | 26.56s | 26.12s | tL1qLhL |