| RACE 4 |
| 13:10 Delta Drainage & Water Services - 375m C1 $1150.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 3 of 8 | 3 | C1 | 375m | 30.1Kg | 633 | 8/8 | 1st Halstrom Bale | 22.15s | 21.46s | tL1qLhL |
| MANA | 12 Nov 08 | 16 days | 8 of 8 | 4 | C1 | 375m | 30.2Kg | 888 | 3/3 | 1st All About Dosh | 21.71s | 21.43s | 2qL1LN |
| MANA | 27 Oct 08 | 5 days | 7 of 8 | 8 | C1f | 375m | 30.1Kg | 377 | 8/8 | 1st Cawbourne Crown | 21.77s | 21.40s | 3tL2tL2tL |
| MANA | 22 Oct 08 | 44 days | 2 of 7 | 4 | C1q | 375m | 30.0Kg | 122 | 6/7 | 1st Bearly Movin' | 21.83s | 21.65s | 4tL2hLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 15 May 08 | 20 days | 6 of 8 | 5 | RESdf | 732m | 26.0Kg | 86556 | 3/2 | 1st Elara | ntt | 0.00s | 5qLtL3hL |
| WAN | 25 Apr 08 | 7 days | 4 of 8 | 2 | C2df | 755m | 35.1Kg | 8533554 | 7/7 | 1st Groovy Finance | 45.12s | 45.12s | 1hL8tLtL |
| WAN | 18 Apr 08 | 15 days | 2 of 7 | 2 | C2dq | 755m | 26.4Kg | 7776532 | 7/6 | 1st Winsome Dosh | 44.94s | 44.94s | 9LH1L |
| CAM | 03 Apr 08 | 17 days | 7 of 8 | 8 | C2dq | 747m | 26.8Kg | 88877 | 5/3 | 1st Thrilling Mac | 43.58s | 43.46s | 6LHtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 5 days | 1 of 8 | 8 | C1 | 375m | 30.8Kg | 311 | 1/2 | 2nd Gemma's Country | 21.57s | 21.46s | 3tL2L1tL |
| WAN | 14 Nov 08 | 39 days | 8 of 8 | 1 | C1 | 305m | 31.0Kg | 888 | 4/4 | 1st Bob Baxter | 17.22s | 17.22s | 7hL2tL1L |
| MANA | 06 Oct 08 | 4 days | 3 of 7 | 4 | C1 | 457m | 31.5Kg | 433 | 3/5 | 1st Thrilling Josh | 26.34s | 25.96s | 5qL1L1tL |
| CAM | 02 Oct 08 | 3 days | 3 of 5 | 6 | C1 | 375m | 31.2Kg | 433 | 1/1 | 1st Agent Whale | 21.67s | 21.09s | tLHhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 2 of 8 | 6 | C1 | 375m | 29.7Kg | 222 | 4/4 | 1st Halstrom Bale | 22.15s | 21.46s | tL1qLhL |
| MANA | 12 Nov 08 | 7 days | 3 of 8 | 1 | C1 | 375m | 29.9Kg | 123 | 4/4 | 1st Modern Window | 21.70s | 21.43s | 1L2tLtL |
| WAN | 05 Nov 08 | 14 days | 6 of 8 | 4 | C1 | 305m | 29.5Kg | 466 | 3/3 | 1st Flirtatious Wink | 18.04s | 17.79s | 1qLnN |
| MANA | 22 Oct 08 | 7 days | 4 of 8 | 3 | C1q | 375m | 29.7Kg | 114 | 7/8 | 1st Suzy Mac | 22.01s | 21.65s | 2L1hLH |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 05 Nov 08 | 7 days | 2 of 8 | 7 | C1 | 305m | 28.0Kg | 322 | 3/3 | 1st Bigtime Lass | 18.13s | 17.79s | 1hLhL1qL |
| WAN | 29 Oct 08 | 9 days | 4 of 8 | 3 | C1 | 305m | 28.1Kg | 754 | 2/3 | 1st Bigtime Cool | 18.08s | 17.84s | 1tLhL1qL |
| WAN | 20 Oct 08 | 38 days | 1 of 8 | 2 | C1 | 305m | 27.9Kg | 111 | 2/3 | 2nd Phantom Fog | 18.06s | 17.64s | H3qL2hL |
| WAN | 12 Sep 08 | 2 days | 8 of 8 | 7 | C2 | 305m | 28.4Kg | 688 | 8/8 | 1st Joshie's Girl | 17.78s | 17.43s | 2LtL1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 17 Nov 08 | 3 days | 2 of 8 | 5 | C1/2 | 520m | 29.5Kg | 43222 | 6/7 | 1st Jalisco | 30.60s | 30.60s | 1hL3tL2L |
| WAN | 14 Nov 08 | 4 days | 7 of 7 | 2 | C2/3 | 520m | 29.4Kg | 67777 | 5/5 | 1st Father Figure | 30.06s | 30.06s | 5L4L2L |
| MANA | 10 Nov 08 | 8 days | 5 of 8 | 8 | C2f | 375m | 29.6Kg | 545 | 4/5 | 1st Bearly Movin' | 21.71s | 21.46s | 1LN1hL |
| MANA | 02 Nov 08 | 4 days | 4 of 8 | 8 | C2 | 375m | 29.3Kg | 644 | 4/4 | 1st Cawbourne Whiz | 21.81s | 21.39s | 1qL1L4L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 2 days | 4 of 8 | 5 | C1 | 375m | 25.9Kg | 684 | 1/2 | 1st Calypso Rumble | 21.85s | 21.46s | 4tLtL1qL |
| WAN | 17 Nov 08 | 3 days | 1 of 8 | 5 | C1 | 305m | 26.0Kg | 111 | 1/1 | 2nd Phantom Fog | 17.73s | 17.61s | 3tL2tLtL |
| WAN | 14 Nov 08 | 4 days | 5 of 8 | 2 | C1 | 305m | 25.8Kg | 255 | 2/2 | 1st Bob Baxter | 17.22s | 17.22s | 7hL2tL1L |
| MANA | 10 Nov 08 | 5 days | 1 of 8 | 8 | C0 | 375m | 25.7Kg | 221 | 1/1 | 2nd Rough 'em Up | 21.66s | 21.46s | 2L1L1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 04 Nov 08 | 2 days | 4 of 8 | 7 | C1q | 318m | 28.0Kg | 344 | 8/6 | 1st Agent Whale | 18.61s | 18.28s | hL3qL2L |
| MANA | 02 Nov 08 | 7 days | 5 of 8 | 4 | C1 | 375m | 28.2Kg | 655 | 5/3 | 1st Where's Whiz | 21.64s | 21.39s | 1hLN1qL |
| AK | 26 Oct 08 | 7 days | 5 of 8 | 2 | C1 | 318m | 28.0Kg | 565 | 5/2 | 1st Beach Street | 18.81s | 18.56s | 3hLhL1qL |
| AK | 19 Oct 08 | 3 days | 2 of 8 | 1 | C1 | 318m | 27.5Kg | 222 | 1/1 | 1st Comical Ali | 18.84s | 18.40s | NN3hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 28 days | 2 of 8 | 1 | C1 | 375m | 33.5Kg | 762 | 4/4 | 1st Calypso Rumble | 21.85s | 21.46s | 4tLtL1qL |
| MANA | 22 Oct 08 | 9 days | 7 of 8 | 6 | C1q | 375m | 33.1Kg | 577 | 6/6 | 1st Suzy Mac | 22.01s | 21.65s | 2L1hLH |
| MANA | 13 Oct 08 | 7 days | 8 of 8 | 7 | C1 | 375m | 33.7Kg | 378 | 5/5 | 1st Mumma Doons | 21.66s | 21.36s | 7L3tLhL |
| MANA | 06 Oct 08 | 14 days | 4 of 6 | 4 | C1/2 | 375m | 33.6Kg | 244 | 6/6 | 1st Sirocco Rick | 21.53s | 21.36s | 2tL3qLH |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 5 of 8 | 7 | C1 | 375m | 28.8Kg | 755 | 8/6 | 1st Cawbourne Ace | 21.57s | 21.46s | 3tL2L1tL |
| MANA | 12 Nov 08 | 21 days | 6 of 8 | 2 | C1 | 375m | 28.8Kg | 676 | 6/7 | 1st All About Dosh | 21.71s | 21.43s | 2qL1LN |
| MANA | 22 Oct 08 | 9 days | 5 of 8 | 7 | C1q | 375m | 28.7Kg | 875 | 6/6 | 1st Cawbourne Whiz | 22.02s | 21.65s | H3hL2hL |
| MANA | 13 Oct 08 | 14 days | 4 of 8 | 2 | C1 | 375m | 28.7Kg | 544 | 6/6 | 1st Mumma Doons | 21.66s | 21.36s | 7L3tLhL |