| RACE 7 |
| 14:10 Decoart Printed Products, Levin - 375m C5 $2300.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 6 days | 6 of 8 | 7 | C5 | 375m | 29.9Kg | 246 | 1/1 | 1st Austin | 21.90s | 21.46s | N1qL2hL |
| ADD | 13 Nov 08 | 6 days | 1 of 7 | 2 | C5f | 295m | 29.6Kg | 611 | 2/2 | 2nd Grant A Fortune | 17.20s | 17.00s | 1hLH1qL |
| ADD | 07 Nov 08 | 5 days | 1 of 8 | 1 | C5q | 295m | 29.6Kg | 211 | 1/1 | 2nd Call Me | 17.08s | 17.07s | 2qLtL1L |
| MANA | 02 Nov 08 | 6 days | 5 of 8 | 7 | C4/5 | 375m | 29.7Kg | 445 | 1/2 | 1st In Command | 21.44s | 21.39s | 4hLntL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 79 days | 4 of 8 | 5 | C5 | 375m | 33.5Kg | 764 | 7/7 | 1st Austin | 21.90s | 21.46s | N1qL2hL |
| MANA | 01 Sep 08 | 7 days | 8 of 8 | 8 | RESq | 457m | 33.5Kg | 588 | 3/2 | 1st Dreamy Haze | 25.82s | 25.82s | 6tLhL2tL |
| MANA | 25 Aug 08 | 3 days | 3 of 8 | 7 | C5 | 375m | 33.4Kg | 333 | 7/8 | 1st Black Tie | 21.32s | 21.32s | 2hL1tLhL |
| WAN | 22 Aug 08 | 4 days | 2 of 8 | 8 | C4/5 | 305m | 32.9Kg | 622 | 6/2 | 1st Another Gale | 17.44s | 17.44s | 4hL2tL1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 9 days | 2 of 8 | 1 | C5 | 375m | 33.9Kg | 112 | 2/2 | 1st Austin | 21.90s | 21.46s | N1qL2hL |
| MANA | 10 Nov 08 | 28 days | 2 of 8 | 7 | C4/5 | 375m | 34.0Kg | 112 | 1/1 | 1st Austin | 21.46s | 21.46s | hL1L2L |
| MANA | 13 Oct 08 | 7 days | 2 of 7 | 3 | C5 | 375m | 34.4Kg | 122 | 4/4 | 1st Black Tie | 21.36s | 21.36s | tL1qL2qL |
| MANA | 06 Oct 08 | 4 days | 2 of 7 | 4 | C5 | 375m | 34.3Kg | 422 | 3/3 | 1st Black Tie | 21.53s | 21.36s | tL3qLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 5 of 8 | 4 | C5 | 375m | 33.5Kg | 655 | 8/8 | 1st Austin | 21.90s | 21.46s | N1qL2hL |
| MANA | 12 Nov 08 | 2 days | 3 of 8 | 1 | C4 | 375m | 33.6Kg | 223 | 1/1 | 1st Cool Aussie | 21.43s | 21.43s | 3hLhL3hL |
| MANA | 10 Nov 08 | 8 days | 1 of 8 | 7 | C4 | 375m | 33.9Kg | 421 | 8/7 | 2nd Whata Bowla | 21.67s | 21.46s | hL1qLN |
| MANA | 02 Nov 08 | 11 days | 8 of 8 | 3 | C4 | 375m | 33.6Kg | 388 | 4/3 | 1st Gunnadoo Knight | 21.39s | 21.39s | 2LhL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 7 days | 3 of 8 | 6 | C4/5 | 305m | 26.6Kg | 763 | 5/6 | 1st Cawbourne Kerry | 17.54s | 17.51s | 4qL4LN |
| WAN | 14 Nov 08 | 14 days | 6 of 8 | 1 | C5 | 305m | 26.7Kg | 676 | 6/7 | 1st Leumeah Miss | 17.70s | 17.22s | NntL |
| WAN | 31 Oct 08 | 16 days | 1 of 8 | 8 | C4 | 305m | 26.6Kg | 311 | 2/2 | 2nd Homebush Duncan | 17.84s | 17.45s | N1L1L |
| WAN | 15 Oct 08 | 9 days | 6 of 8 | 1 | C4 | 305m | 26.8Kg | 266 | 2/4 | 1st Count Lani | 17.70s | 17.42s | 6LtL1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 6 days | 1 of 8 | 6 | C5 | 375m | 31.9Kg | 421 | 3/3 | 2nd Leerize | 21.90s | 21.46s | N1qL2hL |
| CAM | 13 Nov 08 | 3 days | 2 of 8 | 6 | C5 | 375m | 32.4Kg | 422 | 5/4 | 1st Bright Conquest | 21.22s | 21.22s | hL2hL2qL |
| MANA | 10 Nov 08 | 4 days | 1 of 8 | 4 | C4/5 | 375m | 32.0Kg | 221 | 2/2 | 2nd Leerize | 21.46s | 21.46s | hL1L2L |
| CAM | 06 Nov 08 | 7 days | 2 of 8 | 8 | C4/5 | 375m | 32.3Kg | 222 | 1/2 | 1st King's Conquest | 21.01s | 21.01s | 2L2tL3L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 4 days | 5 of 8 | 3 | C5 | 520m | 30.2Kg | 87765 | 7/7 | 1st Magic City | 30.40s | 30.40s | HhL4qL |
| WAN | 17 Nov 08 | 5 days | 8 of 8 | 2 | C3/4 | 520m | 30.2Kg | 67778 | 3/3 | 1st Work Release | 30.47s | 30.60s | 1qLNDH |
| MANA | 12 Nov 08 | 2 days | 1 of 8 | 6 | C4 | 375m | 29.9Kg | 111 | 4/5 | 2nd Whata Bowla | 21.43s | 21.43s | 3hLhL3hL |
| MANA | 10 Nov 08 | 8 days | 3 of 8 | 2 | C4 | 375m | 30.2Kg | 253 | 4/4 | 1st Thrilling Grit | 21.67s | 21.46s | hL1qLN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 45 days | 7 of 8 | 3 | C5 | 375m | 33.1Kg | 887 | 3/3 | 1st Winsome Light | 21.10s | 21.10s | 3hLqLqL |
| MANA | 06 Oct 08 | 7 days | 3 of 7 | 5 | C5f | 457m | 33.2Kg | 333 | 1/2 | 1st King's Conquest | 26.07s | 25.96s | 1tL1LhL |
| MANA | 29 Sep 08 | 7 days | 1 of 7 | 6 | C5 | 457m | 33.6Kg | 111 | 1/1 | 2nd King's Conquest | 26.05s | 26.02s | tLN3tL |
| MANA | 22 Sep 08 | 7 days | 2 of 8 | 5 | C4/5 | 457m | 33.4Kg | 112 | 1/1 | 1st Lotto Balls | 26.13s | 26.13s | H1tL1tL |