| RACE 8 |
| 14:30 Wizard Home Loans - 457m C5 $3000.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 4 days | 1 of 8 | 6 | C5 | 520m | 26.3Kg | 65331 | 5/6 | 2nd Another Lloyd | 30.40s | 30.40s | HhL4qL |
| WAN | 17 Nov 08 | 5 days | 3= of 8 | 3 | C3/4 | 520m | 26.3Kg | 25453= | 2/2 | 1st Work Release | 30.47s | 30.60s | 1qLNDH |
| MANA | 12 Nov 08 | 2 days | 1 of 7 | 1 | C3/4 | 457m | 26.2Kg | 121 | 1/1 | 2nd Thrilling Brute | 26.07s | 26.07s | H2hL1qL |
| MANA | 10 Nov 08 | 17 days | 7 of 8 | 6 | C4 | 375m | 26.1Kg | 867 | 1/1 | 1st Thrilling Grit | 21.67s | 21.46s | hL1qLN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 13 Nov 08 | 6 days | 3 of 7 | 3 | C5f | 295m | 31.2Kg | 443 | 4/5 | 1st Black Tie | 17.20s | 17.00s | 1hLH1qL |
| ADD | 07 Nov 08 | 5 days | 1 of 8 | 1 | C5q | 295m | 30.6Kg | 121 | 2/2 | 2nd Grant A Fortune | 17.26s | 17.07s | N1tL1tL |
| MANA | 02 Nov 08 | 53 days | 1 of 8 | 8 | C4/5 | 375m | 30.1Kg | 311 | 2/1 | 2nd Hutt Park Lass | 21.44s | 21.39s | 4hLntL |
| GARD(A) | 10 Sep 08 | 7 days | 6 of 8 | 3 | S | 515m | 30.6Kg | $2.50 | 1st Miss Elly Mint | 29.85s | 29.65s | 7qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| AK | 16 Nov 08 | 9 days | 3 of 8 | 5 | C4/5 | 527m | 36.5Kg | 64333 | 2/2 | 1st Magic Spike | 30.55s | 30.55s | 6hL1qL6L |
| ADD | 07 Nov 08 | 21 days | 5 of 8 | 5 | C5q | 520m | 37.0Kg | 55445 | 2/1 | 1st Cosmic Zeus | 30.56s | 30.17s | 2LN2tL |
| ADD | 17 Oct 08 | 7 days | 2 of 8 | 2 | SPECf | 520m | 36.8Kg | 54322 | 6/6 | 1st Size Can Matter | 30.28s | 30.28s | hL4hLhL |
| ADD | 10 Oct 08 | 10 days | 2 of 8 | 6 | SPEC | 520m | 36.8Kg | 63322 | 5/3 | 1st Jaykayell | 30.31s | 30.10s | N4hL1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 4 of 8 | 2 | C4/5 | 457m | 26.0Kg | 244 | 6/7 | 1st Cawbourne King | 26.12s | 26.12s | N3L1hL |
| MANA | 12 Nov 08 | 10 days | 4 of 8 | 7 | C4/5 | 457m | 26.3Kg | 444 | 6/4 | 1st Cawbourne King | 26.17s | 26.07s | tL1qL1L |
| MANA | 02 Nov 08 | 6 days | 3 of 8 | 6 | C4/5 | 457m | 26.1Kg | 113 | 6/6 | 1st Diamond Zac | 26.10s | 26.10s | N1LhL |
| MANA | 27 Oct 08 | 7 days | 1 of 8 | 3 | C3/4 | 457m | 26.3Kg | 111 | 8/8 | 2nd Thrilling Hugo | 26.18s | 26.02s | 1hLH1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 1 of 8 | 1 | C3/4 | 375m | 32.3Kg | 311 | 5/5 | 2nd Cawbourne Kylie | 22.03s | 21.46s | 1hL1tL2hL |
| MANA | 12 Nov 08 | 16 days | 6 of 8 | 3 | C4/5 | 375m | 32.2Kg | 676 | 5/5 | 1st Thrilling Jasper | 21.66s | 21.43s | 2L1LN |
| MANA | 27 Oct 08 | 14 days | 6 of 8 | 4 | C3/4 | 457m | 32.6Kg | 766 | 5/3 | 1st Charli's Echo | 26.18s | 26.02s | 1hLH1L |
| MANA | 13 Oct 08 | 7 days | 8 of 8 | 2 | C4/5 | 457m | 32.7Kg | 758 | 7/7 | 1st Cawbourne King | 25.89s | 25.85s | 3tLN2tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 7 days | 2 of 8 | 5 | C4/5 | 457m | 33.0Kg | 532 | 2/4 | 1st Supreme Bash | 25.49s | 25.49s | 3tLhLn |
| CAM | 13 Nov 08 | 17 days | 4 of 8 | 7 | C5 | 375m | 33.1Kg | 654 | 7/6 | 1st Bright Conquest | 21.22s | 21.22s | hL2hL2qL |
| MANA | 27 Oct 08 | 4 days | 2 of 8 | 5 | C5 | 375m | 33.1Kg | 442 | 2/1 | 1st Black Tie | 21.40s | 21.40s | 6L3tLhL |
| CAM | 23 Oct 08 | 7 days | 2 of 8 | 7 | C5 | 375m | 33.4Kg | 322 | 4/4 | 1st King's Conquest | 21.05s | 21.05s | 2L2hLqL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 10 Nov 08 | 8 days | 8 of 8 | 4 | C5 | 457m | 31.6Kg | 788 | 8/8 | 1st Shifty Doons | 26.20s | 26.20s | 1LhLtL |
| MANA | 02 Nov 08 | 6 days | 3 of 8 | 1 | C4/5 | 375m | 31.1Kg | 533 | 5/5 | 1st In Command | 21.44s | 21.39s | 4hLntL |
| MANA | 27 Oct 08 | 7 days | 5 of 8 | 1 | C5 | 375m | 31.5Kg | 335 | 5/5 | 1st Black Tie | 21.40s | 21.40s | 6L3tLhL |
| WAN | 20 Oct 08 | 14 days | 7 of 8 | 7 | C4/5 | 520m | 31.5Kg | 36577 | 8/7 | 1st Uno Witch | 30.15s | ntt | 1hL2tL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 7 days | 2 of 8 | 3 | C4/5 | 457m | 33.1Kg | 312 | 1/1 | 1st Cawbourne King | 26.12s | 26.12s | N3L1hL |
| MANA | 12 Nov 08 | 2 days | 2 of 8 | 6 | C4/5 | 457m | 32.8Kg | 522 | 2/2 | 1st Cawbourne King | 26.17s | 26.07s | tL1qL1L |
| MANA | 10 Nov 08 | 8 days | 1 of 8 | 1 | C5 | 457m | 33.0Kg | 111 | 1/1 | 2nd Trendy Son | 26.20s | 26.20s | 1LhLtL |
| MANA | 02 Nov 08 | 6 days | 2 of 8 | 3 | C4/5 | 457m | 33.0Kg | 322 | 4/4 | 1st Diamond Zac | 26.10s | 26.10s | N1LhL |