| RACE 1 |
| 12:23 Advance Performance Dash - 295m C2 $1350.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 2 of 8 | 2 | C2 | 295m | 33.6Kg | 112 | 2/4 | 1st Paint The Stars | 17.60s | 17.18s | 1Ln2qL |
| ADD | 28 Oct 08 | 7 days | 3 of 8 | 8 | C2 | 295m | 34.3Kg | 443 | 3/2 | 1st Know Better | 17.32s | 16.93s | 2L3LH |
| ADD | 21 Oct 08 | 14 days | 1 of 8 | 2 | C1 | 295m | 34.5Kg | 311 | 2/1 | 2nd Know Need | 17.72s | 17.06s | 3qL2hLH |
| ADD | 07 Oct 08 | 7 days | 4 of 7 | 1 | C1 | 295m | 34.2Kg | 444 | 1/2 | 1st Bell Roxon | 17.36s | 16.98s | 2hL1L3qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 77 days | 8 of 8 | 8 | C2 | 295m | 32.2Kg | 688 | 5/6 | 1st Robtitle | 17.56s | 17.18s | 1L5LhL |
| ADD | 02 Sep 08 | 7 days | F of 8 | 8 | C2 | 520m | 31.8Kg | 8F888 | 2/2 | 1st Wandy Haka | 30.58s | 30.50s | 6L2L3hL |
| ADD | 26 Aug 08 | 5 days | 3 of 8 | 2 | C2 | 520m | 30.8Kg | 32223 | 1/2 | 1st Southern Man | 31.36s | 30.90s | 4Lnn |
| ASCP | 21 Aug 08 | 7 days | 2 of 8 | 6 | C1/2 | 457m | 30.2Kg | 312 | 2/1 | 1st Winsome Cyclone | 26.39s | 25.99s | 3tL1qLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 2 of 8 | 6 | C1/2 | 390m | 33.2Kg | 532 | 7/5 | 1st Charteris Bay | 23.10s | 22.76s | 3L1qLtL |
| ADD | 18 Nov 08 | 15 days | 8 of 8 | 3 | C2 | 295m | 32.8Kg | 688 | 7/7 | 1st Paint The Stars | 17.60s | 17.18s | 1Ln2qL |
| ASCP | 03 Nov 08 | 11 days | 6 of 8 | 8 | C2 | 390m | 33.5Kg | 856 | 6/4 | 1st Rocka Hula | 22.79s | 22.79s | hL2qL1qL |
| ASCP | 23 Oct 08 | 2 days | 3 of 8 | 3 | C2/3 | 390m | 32.7Kg | 333 | 4/3 | 1st Old Mate Bob | 23.43s | 22.79s | N2L2hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 1 of 8 | 1 | C1 | 295m | 30.7Kg | 221 | 1/1 | 2nd Here's Maree Now | 17.64s | 17.18s | 1qLN2tL |
| ADD | 28 Oct 08 | 46 days | 1 of 7 | 4 | C1 | 295m | 30.4Kg | 221 | 4/3 | 2nd Bolstad | 17.35s | 16.93s | 1hL1L1qL |
| WAN | 12 Sep 08 | 3 days | 6 of 8 | 4 | C2 | 305m | 30.4Kg | 266 | 6/6 | 1st Joshie's Girl | 17.78s | 17.43s | 2LtL1tL |
| ADD | 09 Sep 08 | 5 days | 7 of 8 | 5 | C2 | 295m | 30.1Kg | 777 | 6/6 | 1st Kathleen Boy | 17.37s | 17.34s | 5LhLn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 3 days | 3 of 8 | 2 | C2 | 305m | 27.9Kg | 333 | 4/5 | 1st Bob Baxter | 17.51s | 17.51s | 7LN1hL |
| ADD | 18 Nov 08 | 4 days | 2 of 8 | 3 | C2 | 295m | 27.6Kg | 112 | 8/8 | 1st Robtitle | 17.56s | 17.18s | 1L5LhL |
| WAN | 14 Nov 08 | 14 days | 6 of 8 | 1 | C2 | 305m | 27.9Kg | 566 | 3/2 | 1st Homebush Bree | 17.86s | 17.22s | 2qLtL1hL |
| WAN | 31 Oct 08 | 3 days | 3 of 8 | 6 | C1/2 | 305m | 27.1Kg | 233 | 5/6 | 1st Another Mangles | 17.54s | 17.45s | 3LhL4qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 3 of 8 | 1 | C1/2 | 390m | 26.9Kg | 223 | 1/1 | 1st Kathleen Boy | 22.84s | 22.76s | 2L1qL2tL |
| ADD | 18 Nov 08 | 4 days | 4 of 8 | 3 | C1 | 295m | 26.6Kg | 464 | 1/1 | 1st Nitro Peggy | 17.42s | 17.18s | 1hL4L1hL |
| WAN | 14 Nov 08 | 11 days | 1 of 8 | 3 | C1 | 305m | 26.8Kg | 531 | 4/3 | 2nd Fast Stass | 17.91s | 17.22s | NtL1L |
| ASCP | 03 Nov 08 | 3 days | 1 of 7 | 7 | C1 | 390m | 26.6Kg | 211 | 5/5 | 2nd Nitro Mowie | 23.16s | 22.79s | 1qL1LhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 42 days | 6 of 8 | 7 | C2 | 295m | 34.7Kg | 456 | 6/5 | 1st Paint The Stars | 17.60s | 17.18s | 1Ln2qL |
| ADD | 07 Oct 08 | 12 days | 7 of 8 | 5 | C2q | 295m | 35.2Kg | 677 | 6/5 | 1st Watch The Jet | 16.98s | 16.98s | 5LNhL |
| ADD | 25 Sep 08 | 14 days | 4 of 8 | 3 | C2/3 | 295m | 34.8Kg | 334 | 8/8 | 1st Dance For Danny | 17.37s | 17.35s | 2qL1tL1qL |
| ADD | 11 Sep 08 | 30 days | 7 of 8 | 7 | C3 | 295m | 34.7Kg | 587 | 7/7 | 1st Jill Baxter | 17.40s | 17.16s | 2hLN1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 1 of 8 | 4 | C1/2 | 390m | 32.5Kg | 111 | 2/4 | 2nd Flying Aspen | 22.84s | 22.76s | 2L1qL2tL |
| ADD | 18 Nov 08 | 4 days | 5 of 8 | 6 | C2 | 295m | 32.2Kg | 765 | 3/6 | 1st Paint The Stars | 17.60s | 17.18s | 1Ln2qL |
| WAN | 14 Nov 08 | 11 days | 5 of 8 | 8 | C2 | 305m | 32.9Kg | 855 | 1/1 | 1st Homebush Bree | 17.86s | 17.22s | 2qLtL1hL |
| ASCP | 03 Nov 08 | 4 days | 5 of 7 | 7 | C2/3 | 390m | 33.2Kg | 665 | 3/2 | 1st Know Better | 23.14s | 22.79s | 1qLNtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 28 Oct 08 | 42 days | 6 of 8 | 7 | C2 | 295m | 35.7Kg | 666 | 8/8 | 1st Know Love | 17.19s | 16.93s | 2tLhL1hL |
| ADD | 16 Sep 08 | 14 days | 7 of 8 | 8 | C3 | 295m | 35.8Kg | 877 | 8/7 | 1st Jill Baxter | 17.32s | 17.09s | hL2qLN |
| ADD | 02 Sep 08 | 21 days | 7 of 8 | 5 | C3 | 295m | 36.6Kg | 887 | 7/8 | 1st Dandaloo Blue | 17.32s | 17.16s | 1qL1Ln |
| ADD | 12 Aug 08 | 7 days | 6 of 7 | 4 | C2/3 | 295m | 36.1Kg | 776 | 3/4 | 1st Go Strait Threw | 17.48s | 17.13s | 4L1qLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 23 days | 4 of 8 | 1 | C1/2 | 390m | 29.7Kg | 114 | 6/7 | 1st Charteris Bay | 23.10s | 22.76s | 3L1qLtL |
| ADD | 28 Oct 08 | 5 days | 8 of 8 | 5 | C2 | 295m | 30.0Kg | 688 | 6/7 | 1st Zammy | 17.24s | 16.93s | hL2hL2qL |
| ASCP | 23 Oct 08 | 2 days | 5 of 8 | 7 | C2/3 | 390m | 30.0Kg | 265 | 3/2 | 1st Old Mate Bob | 23.43s | 22.79s | N2L2hL |
| ADD | 21 Oct 08 | 5 days | 6 of 8 | 8 | C2/3 | 295m | 29.8Kg | 276 | 7/4 | 1st Themelo | 17.35s | 17.06s | 3hLtLtL |