| RACE 13 |
| 17:19 George Calvert Cleaning Stakes - 520m C1 $1550.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 10 days | 2 of 8 | 5 | C1 | 457m | 34.3Kg | 522 | 5/5 | 1st Firm Offer | 26.48s | 26.14s | 4LtL1qL |
| MANA | 10 Nov 08 | 4 days | 7 of 8 | 1 | C1 | 457m | 34.2Kg | 577 | 7/8 | 1st Born Entertainer | 26.21s | 26.20s | 1L2tLhL |
| DUN | 06 Nov 08 | 3 days | 6 of 8 | 1 | C1 | 545m | 34.0Kg | 32236 | 4/4 | 1st Glen Abbey Moon | 33.20s | 33.00s | 1hL2hL4L |
| ASCP | 03 Nov 08 | 20 days | 3 of 6 | 4 | C1 | 457m | 33.9Kg | 423 | 4/3 | 1st Iron Maiden | 26.63s | 26.29s | 1qL1L1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 49 days | 1 of 8 | 6 | C0 | 520m | 27.4Kg | 12211 | 2/3 | 2nd Toya | 31.26s | 30.73s | 4L1tL1hL |
| ADD | 30 Sep 08 | 7 days | 6 of 8 | 8 | C0 | 520m | 27.5Kg | 86666 | 4/5 | 1st Curve Ball | 31.13s | 30.30s | 1tL3hLH |
| ADD | 23 Sep 08 | 5 days | 7 of 8 | 4 | C0 | 520m | 27.8Kg | 67777 | 4/4 | 1st Rewind History | 30.98s | 30.71s | 3hL3tL1qL |
| ASCP | 18 Sep 08 | 2 days | 4 of 8 | 4 | C0 | 457m | 27.4Kg | 364 | 4/4 | 1st Crafty Cleeve | 26.92s | 26.24s | 3hL1qL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 8 of 8 | 5 | C1 | 457m | 26.0Kg | 778 | 3/3 | 1st Paranova | 26.86s | 26.14s | tL2L1qL |
| ADD | 18 Nov 08 | 21 days | 8 of 8 | 4 | C1 | 520m | 26.1Kg | 11388 | 2/5 | 1st Sweet Papoose | 31.07s | 30.73s | hL1LtL |
| ADD | 28 Oct 08 | 5 days | 7 of 8 | 7 | C1 | 520m | 26.2Kg | 55447 | 5/3 | 1st Chile Tart | 30.71s | 29.99s | 1LtL1L |
| ASCP | 23 Oct 08 | 2 days | 3 of 7 | 3 | C1 | 457m | 26.2Kg | 323 | 6/5 | 1st Diamond Mill | 26.80s | 26.11s | tL1tLN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 7 days | 3 of 8 | 3 | SPECAq | 457m | 34.1Kg | 643 | 2/2 | 1st Know Love | 26.57s | 26.14s | tLhL2L |
| ADD | 13 Nov 08 | 10 days | 5 of 8 | 8 | R/A | 520m | 34.3Kg | 45555 | 5/6 | 1st Diamond Zac | 30.15s | 30.15s | 7L1tLtL |
| ASCP | 03 Nov 08 | 6 days | 1 of 8 | 7 | RESf | 457m | 34.5Kg | 311 | 6/6 | 2nd Know Question | 26.29s | 26.29s | 2L1hLn |
| ADD | 28 Oct 08 | 5 days | 3 of 8 | 1 | C1 | 520m | 34.6Kg | 32113 | 3/2 | 1st Chile Tart | 30.71s | 29.99s | 1LtL1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 8 of 8 | 4 | C1 | 457m | 26.6Kg | 688 | 7/7 | 1st Firm Offer | 26.48s | 26.14s | 4LtL1qL |
| ADD | 18 Nov 08 | 133 days | 7 of 7 | 5 | C1 | 295m | 26.5Kg | 577 | 7/7 | 1st Another Jenny | 17.39s | 17.18s | 3hL1L1L |
| ADD | 08 Jul 08 | 7 days | P of 8 | 1 | C1 | 520m | 24.8Kg | 33PPP | 5/3 | 1st Apache Mohawk | 30.63s | 30.08s | tL4LhL |
| ADD | 01 Jul 08 | 7 days | 5 of 8 | 6 | C1 | 520m | 24.5Kg | 88555 | 8/8 | 1st Handsome Hand | 31.21s | 30.15s | 3tL1L2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 12 days | 6 of 8 | 1 | C1 | 520m | 31.3Kg | 34466 | 3/3 | 1st With A Rhythm | 31.20s | 30.73s | 2qL1tL3hL |
| DUN | 06 Nov 08 | 9 days | 1 of 8 | 3 | C0 | 310m | 30.3Kg | 111 | 5/4 | 2nd Hagler | 18.94s | 18.53s | 2tL1hLtL |
| ADD | 28 Oct 08 | 7 days | 3 of 8 | 3 | C0f | 295m | 31.0Kg | 223 | 7/7 | 1st Nitro Mowie | 17.21s | 16.93s | 5hL1L1L |
| ADD | 21 Oct 08 | 5 days | 4 of 8 | 3 | C0q | 295m | 30.9Kg | 444 | 6/5 | 1st Nitro Mowie | 17.19s | 17.06s | 3tL3Ln |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 28 days | 6 of 8 | 7 | C1 | 457m | 33.5Kg | 876 | 8/8 | 1st Lagoon Grove | 26.50s | 26.12s | N2L1tL |
| MANA | 22 Oct 08 | 48 days | 6 of 8 | 5 | C2dq | 766m | 33.1Kg | 67886 | 5/4 | 1st Winsome Dosh | 45.57s | 45.32s | 2L4qL1L |
| DUN | 04 Sep 08 | 7 days | 4 of 8 | 3 | C1 | 545m | 32.0Kg | 65554 | 6/7 | 1st Shakin' Martini | 32.59s | 32.59s | 11qLNtL |
| CAM | 28 Aug 08 | 9 days | 5 of 8 | 2 | RESd | 747m | 32.2Kg | 65565 | 4/4 | 1st Don The Hop | 43.91s | 43.91s | qL1L3hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 9 days | 4 of 8 | 6 | RESf | 766m | 32.6Kg | 77754 | 6/7 | 1st Shea Sherie | 44.94s | 44.94s | 2L5hLH |
| MANA | 10 Nov 08 | 19 days | 3 of 7 | 5 | RESq | 766m | 32.5Kg | 21123 | 3/3 | 1st Boatswain Wally | 45.37s | 44.96s | 1LN1hL |
| MANA | 22 Oct 08 | 8 days | 4 of 8 | 3 | C2dq | 766m | 32.0Kg | 76664 | 7/6 | 1st Calypso Slayer | 45.32s | 45.32s | 2qLH1hL |
| ADD | 14 Oct 08 | 5 days | 5 of 8 | 5 | C1f | 520m | 32.5Kg | 66655 | 8/8 | 1st Sensative Harry | 30.31s | 30.25s | hL1tLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 49 days | 5 of 8 | 5 | C1 | 520m | 25.6Kg | 87545 | 7/7 | 1st With A Rhythm | 31.20s | 30.73s | 2qL1tL3hL |
| ADD | 30 Sep 08 | 7 days | 7 of 8 | 6 | C1 | 520m | 26.2Kg | 88777 | 5/4 | 1st Crafty Cleeve | 31.25s | 30.30s | 2L1qLn |
| ADD | 23 Sep 08 | 7 days | 7 of 8 | 4 | C0d | 645m | 26.0Kg | 888887 | 5/5 | 1st Just Forever | 38.93s | ntt | hL3tL3hL |
| ADD | 16 Sep 08 | 5 days | 3 of 8 | 6 | C1 | 520m | 25.9Kg | 76553 | 6/6 | 1st Smart Sharmila | 31.17s | 30.47s | tL2tL1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 28 Oct 08 | 14 days | 8 of 8 | 5 | C1 | 520m | 36.3Kg | 77888 | 6/6 | 1st Chile Tart | 30.71s | 29.99s | 1LtL1L |
| ADD | 14 Oct 08 | 7 days | 6 of 8 | 6 | C1 | 520m | 36.6Kg | 56666 | 4/4 | 1st Know Best | 30.38s | 30.25s | 7L1qL1L |
| ADD | 07 Oct 08 | 7 days | 5 of 8 | 2 | C1q | 520m | 36.2Kg | 56665 | 2/4 | 1st Diamond Mill | 30.57s | 30.18s | 2tL3tL1tL |
| ADD | 30 Sep 08 | 7 days | 4 of 8 | 8 | C1 | 520m | 36.3Kg | 86544 | 5/4 | 1st Bearly Movin' | 30.83s | 30.30s | 3L1tLhL |