| RACE 15 |
| 17:56 Pick6 Leg 1 Stakes - 520m C2 $1800.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 19 days | 7 of 8 | 7 | C2 | 295m | 31.8Kg | 477 | 1/1 | 1st Robtitle | 17.56s | 17.18s | 1L5LhL |
| ADD | 30 Oct 08 | 9 days | 5 of 8 | 3 | C2 | 520m | 31.2Kg | 85445 | 6/5 | 1st Know Best | 30.65s | 30.08s | 3LtLtL |
| ADD | 21 Oct 08 | 7 days | 3 of 7 | 3 | C1/2 | 520m | 30.7Kg | 12223 | 1/1 | 1st Botany Jim | 30.87s | 30.40s | NN1L |
| ADD | 14 Oct 08 | 7 days | 2 of 8 | 2 | C2 | 520m | 30.4Kg | 23322 | 5/5 | 1st Winsome Flyer | 30.35s | 30.25s | 6L2qL3hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 5 of 8 | 1 | C1 | 457m | 26.3Kg | 255 | 2/2 | 1st Paranova | 26.86s | 26.14s | tL2L1qL |
| ADD | 18 Nov 08 | 4 days | 1 of 8 | 6 | C1 | 520m | 26.3Kg | 33211 | 7/7 | 2nd Sister Dee | 31.07s | 30.73s | hL1LtL |
| WAN | 14 Nov 08 | 9 days | 3 of 8 | 4 | C1f | 520m | 26.8Kg | 14443 | 7/8 | 1st Appointed Thyme | 30.45s | 30.06s | 2L8tLn |
| WAN | 05 Nov 08 | 3 days | 4 of 8 | 7 | C1q | 520m | 26.8Kg | 66654 | 6/6 | 1st Appointed Thyme | 30.30s | 30.30s | 5tL3tL5qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 7 days | 7 of 8 | 1 | SPECAq | 457m | 32.9Kg | 567 | 1/1 | 1st Know Love | 26.57s | 26.14s | tLhL2L |
| ADD | 13 Nov 08 | 3 days | 6 of 8 | 3 | R/A | 520m | 33.5Kg | 76676 | 6/5 | 1st Diamond Zac | 30.15s | 30.15s | 7L1tLtL |
| MANA | 10 Nov 08 | 4 days | 2 of 8 | 5 | C2 | 457m | 33.2Kg | 742 | 3/2 | 1st Chile Tart | 26.29s | 26.20s | H1qLhL |
| DUN | 06 Nov 08 | 3 days | 3 of 8 | 4 | C2 | 545m | 33.1Kg | 56643 | 5/4 | 1st Winsome Cyclone | 33.35s | 33.00s | hL1hLhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| DUN | 06 Nov 08 | 14 days | 2 of 8 | 1 | C2 | 545m | 36.9Kg | 11112 | 6/7 | 1st Winsome Cyclone | 33.35s | 33.00s | hL1hLhL |
| ASCP | 23 Oct 08 | 2 days | 7 of 7 | 8 | C2 | 457m | 36.6Kg | 757 | 7/6 | 1st Sensative Harry | 26.21s | 26.11s | 5L2qL1qL |
| ADD | 21 Oct 08 | 7 days | 2 of 7 | 1 | C1/2 | 520m | 36.3Kg | 21112 | 6/6 | 1st Botany Jim | 30.87s | 30.40s | NN1L |
| ADD | 14 Oct 08 | 28 days | 6 of 8 | 7 | C2 | 520m | 35.9Kg | 76666 | 7/7 | 1st Winsome Flyer | 30.35s | 30.25s | 6L2qL3hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 21 days | 6 of 8 | 8 | C1/2 | 390m | 32.0Kg | 486 | 3/4 | 1st Charteris Bay | 23.10s | 22.76s | 3L1qLtL |
| ADD | 30 Oct 08 | 2 days | 8 of 8 | 1 | C2 | 520m | 31.4Kg | 28888 | 2/2 | 1st Know Best | 30.65s | 30.08s | 3LtLtL |
| ADD | 28 Oct 08 | 5 days | 7 of 8 | 1 | C1/2 | 520m | 31.0Kg | 36477 | 3/3 | 1st Sensative Harry | 30.83s | 29.99s | hLtL1tL |
| ASCP | 23 Oct 08 | 2 days | 5 of 7 | 2 | C1 | 457m | 31.4Kg | 155 | 2/2 | 1st Diamond Mill | 26.80s | 26.11s | tL1tLN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 5 days | 6 of 8 | 2 | C2 | 520m | 28.9Kg | 35666 | 4/4 | 1st Deal For You | 30.73s | 30.73s | 3LNtL |
| ADD | 13 Nov 08 | 16 days | 7 of 8 | 2 | R/A | 520m | 28.2Kg | 78887 | 4/5 | 1st Hear The Cheers | 30.46s | 30.15s | hL3tL6L |
| ADD | 28 Oct 08 | 5 days | 2 of 8 | 6 | C1 | 520m | 28.3Kg | 34342 | 2/1 | 1st Willy Flirt | 30.93s | 29.99s | tLNtL |
| ASCP | 23 Oct 08 | 9 days | 1 of 7 | 6 | C1 | 457m | 27.6Kg | 431 | 3/3 | 2nd Swish Bale | 26.80s | 26.11s | tL1tLN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 4 of 8 | 6 | C2 | 520m | 28.6Kg | 12224 | 7/8 | 1st Deal For You | 30.73s | 30.73s | 3LNtL |
| ADD | 28 Oct 08 | 7 days | 1 of 8 | 2 | C1 | 520m | 29.2Kg | 63221 | 6/6 | 2nd Diamond Mill | 30.93s | 29.99s | tLNtL |
| ADD | 21 Oct 08 | 7 days | 4 of 8 | 6 | C1 | 520m | 29.2Kg | 54454 | 6/6 | 1st Chestnut | 30.74s | 30.40s | 2qLtL1qL |
| ADD | 14 Oct 08 | 5 days | 4 of 8 | 4 | C1 | 520m | 29.2Kg | 22234 | 4/4 | 1st Baba Ganoosh | 30.41s | 30.25s | 5L1hL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 17 days | 1 of 8 | 8 | SPECAq | 457m | 27.9Kg | 111 | 5/5 | 2nd Moa Hunter | 26.42s | 26.14s | 4qL1qL1hL |
| ASCP | 03 Nov 08 | 11 days | 6 of 8 | 3 | RESf | 457m | 27.2Kg | 466 | 3/2 | 1st Continue | 26.29s | 26.29s | 2L1hLn |
| ASCP | 23 Oct 08 | 35 days | 2 of 8 | 1 | RESq | 457m | 27.6Kg | 322 | 2/2 | 1st Know Question | 26.65s | 26.11s | 1qL2L1L |
| ASCP | 18 Sep 08 | 9 days | 6 of 8 | 5 | C1/2 | 457m | 27.6Kg | 236 | 2/3 | 1st Winsome Merc | 26.34s | 26.24s | tL4LtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 7 days | 5 of 8 | 8 | SPECAq | 457m | 27.2Kg | 335 | 6/5 | 1st Know Love | 26.57s | 26.14s | tLhL2L |
| ADD | 13 Nov 08 | 14 days | 4 of 8 | 7 | R/A | 520m | 27.8Kg | 23344 | 8/8 | 1st Hear The Cheers | 30.46s | 30.15s | hL3tL6L |
| ADD | 30 Oct 08 | 7 days | 7 of 8 | 5 | C2 | 520m | 27.5Kg | 67777 | 8/8 | 1st Know Best | 30.65s | 30.08s | 3LtLtL |
| ASCP | 23 Oct 08 | 9 days | 6 of 8 | 7 | RESq | 457m | 27.5Kg | 546 | 5/4 | 1st Know Question | 26.65s | 26.11s | 1qL2L1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 2 of 8 | 3 | C1/2 | 390m | 31.8Kg | 432 | 4/3 | 1st Kathleen Boy | 22.84s | 22.76s | 2L1qL2tL |
| ADD | 18 Nov 08 | 5 days | 5 of 8 | 4 | C2 | 520m | 31.6Kg | 84445 | 8/7 | 1st Deal For You | 30.73s | 30.73s | 3LNtL |
| ADD | 13 Nov 08 | 7 days | 7 of 8 | 5 | R/A | 520m | 31.4Kg | 87767 | 8/8 | 1st Diamond Zac | 30.15s | 30.15s | 7L1tLtL |
| DUN | 06 Nov 08 | 7 days | 7 of 8 | 3 | C2 | 545m | 31.5Kg | 22477 | 7/6 | 1st Winsome Cyclone | 33.35s | 33.00s | hL1hLhL |