| RACE 16 |
| 18:16 Dave Robbie Photographer Dash - 295m C3 $1600.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| GEE(A) | 20 Oct 08 | 6 days | 1 of 8 | 7 | 5P | 347m | 32.6Kg | 11 | $1.70 | 2nd | 20.46s | 20.09s | 4tL |
| HOR(A) | 14 Oct 08 | 1st Race | 6 of 8 | 7 | 5 | 336m | 32.7Kg | 44 | $4.40 | 1st Lasseter's Gold | 19.53s | 19.49s | 4qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 1 of 8 | 7 | SPECAq | 457m | 36.7Kg | 221 | 3/3 | 2nd Chile Command | 26.57s | 26.14s | tLhL2L |
| ADD | 18 Nov 08 | 5 days | 7= of 8 | 4 | C3 | 295m | 36.4Kg | 687= | 3/3 | 1st Rocka Hula | 17.19s | 17.18s | 5L2L3L |
| ADD | 13 Nov 08 | 10 days | 4 of 8 | 6 | C3 | 295m | 36.1Kg | 844 | 3/4 | 1st Know Desire | 17.25s | 17.00s | 1qLhL1L |
| ASCP | 03 Nov 08 | 6 days | 4 of 8 | 4 | RESf | 457m | 36.6Kg | 224 | 2/3 | 1st Continue | 26.29s | 26.29s | 2L1hLn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 15 days | 2 of 8 | 2 | C3 | 295m | 29.9Kg | 222 | 8/6 | 1st Rocka Hula | 17.19s | 17.18s | 5L2L3L |
| ASCP | 03 Nov 08 | 18 days | 3 of 7 | 3 | C2/3 | 390m | 30.1Kg | 113 | 7/7 | 1st Know Better | 23.14s | 22.79s | 1qLNtL |
| DUN | 16 Oct 08 | 7 days | 7 of 8 | 4 | C3 | 310m | 30.7Kg | 457 | 7/7 | 1st Hailstone Herb | 18.81s | 18.59s | 2qL1hL5L |
| DUN | 09 Oct 08 | 2 days | 3 of 8 | 7 | C3 | 310m | 29.9Kg | 223 | 8/8 | 1st Hailstone Herb | 19.11s | 18.49s | 4tLhLn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 19 days | 5 of 8 | 1 | C3 | 295m | 32.0Kg | 545 | 2/1 | 1st Another Mangles | 17.32s | 17.18s | 2qL2qL1L |
| ADD | 30 Oct 08 | 2 days | 2 of 8 | 6 | C3 | 295m | 31.7Kg | 442 | 5/5 | 1st Cawbourne Happy | 17.34s | 16.99s | 2hLntL |
| ADD | 28 Oct 08 | 5 days | 7 of 8 | 3 | C2 | 295m | 31.9Kg | 777 | 2/3 | 1st Know Love | 17.19s | 16.93s | 2tLhL1hL |
| ASCP | 23 Oct 08 | 2 days | 1 of 8 | 5 | C2/3 | 390m | 31.6Kg | 511 | 5/6 | 2nd Another Mangles | 23.43s | 22.79s | N2L2hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 5 of 8 | 5 | C1/2 | 390m | 32.5Kg | 745 | 2/3 | 1st Charteris Bay | 23.10s | 22.76s | 3L1qLtL |
| ADD | 18 Nov 08 | 15 days | 1 of 8 | 1 | C2 | 295m | 32.3Kg | 721 | 6/4 | 2nd Lagoon Monroe | 17.56s | 17.18s | 1L5LhL |
| ASCP | 03 Nov 08 | 4 days | 4 of 8 | 2 | C2 | 390m | 33.0Kg | 534 | 8/7 | 1st Another Mangles | 22.97s | 22.79s | 2hLhLH |
| ADD | 30 Oct 08 | 2 days | 7 of 8 | 8 | C2 | 295m | 32.1Kg | 877 | 6/6 | 1st Know Desire | 17.25s | 16.99s | 4L1hL1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 5 days | 7 of 8 | 7 | C3 | 295m | 32.8Kg | 667 | 5/6 | 1st Another Mangles | 17.32s | 17.18s | 2qL2qL1L |
| ADD | 13 Nov 08 | 30 days | 8 of 8 | 4 | C3 | 295m | 32.8Kg | 488 | 8/8 | 1st Know Desire | 17.25s | 17.00s | 1qLhL1L |
| ADD | 14 Oct 08 | 5 days | 3 of 8 | 1 | C2f | 295m | 32.5Kg | 223 | 5/5 | 1st Watch The Jet | 16.90s | 16.90s | 6L1L2qL |
| DUN | 09 Oct 08 | 2 days | 1 of 8 | 6 | C2 | 310m | 31.9Kg | 111 | 5/4 | 2nd Know Love | 18.84s | 18.49s | 2L2L2hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 14 Oct 08 | 7 days | 6 of 8 | 7 | C2f | 295m | 35.3Kg | 776 | 3/2 | 1st Watch The Jet | 16.90s | 16.90s | 6L1L2qL |
| ADD | 07 Oct 08 | 14 days | 1 of 8 | 1 | C2q | 295m | 35.3Kg | 111 | 1/1 | 2nd Charteris Bay | 17.12s | 16.98s | 5L2qL3L |
| ADD | 23 Sep 08 | 7 days | 1 of 8 | 5 | C1 | 295m | 35.4Kg | 221 | 1/1 | 2nd Old Mate Bob | 17.39s | 17.08s | tL1qL3hL |
| ADD | 16 Sep 08 | 7 days | 2 of 7 | 7 | C1 | 295m | 35.4Kg | 522 | 1/1 | 1st Homebush Earl | 17.43s | 17.09s | 1L3L1hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 13 Nov 08 | 66 days | 7 of 8 | 8 | C3 | 295m | 31.7Kg | 577 | 1/2 | 1st Know Desire | 17.25s | 17.00s | 1qLhL1L |
| MANA | 08 Sep 08 | 7 days | 3 of 8 | 4 | RESf | 457m | 31.7Kg | 113 | 2/2 | 1st Crafty Flynn | 25.96s | 25.96s | 1LN7L |
| MANA | 01 Sep 08 | 11 days | 1 of 8 | 1 | RESq | 457m | 31.4Kg | 111 | 1/1 | 2nd Lotto Balls | 26.24s | 25.82s | 1tLn1L |
| ASCP | 21 Aug 08 | 10 days | 1 of 8 | 1 | SPECq | 390m | 31.3Kg | 111 | 1/2 | 2nd Remus | 22.36s | 22.36s | 4hL3tL2qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 77 days | 4 of 8 | 5 | C3 | 295m | 35.3Kg | 454 | 6/5 | 1st Another Mangles | 17.32s | 17.18s | 2qL2qL1L |
| ADD | 02 Sep 08 | 4 days | 3 of 8 | 3 | C3 | 295m | 35.0Kg | 443 | 3/3 | 1st Dandaloo Blue | 17.32s | 17.16s | 1qL1Ln |
| ADD | 29 Aug 08 | 10 days | 5 of 8 | 8 | C3 | 295m | 34.7Kg | 775 | 5/7 | 1st Solid Hand | 17.59s | 17.26s | hLnH |
| ADD | 19 Aug 08 | 7 days | 7 of 8 | 5 | C4 | 295m | 35.1Kg | 877 | 8/8 | 1st Mirkola Bale | 17.58s | 17.28s | 1hL1LtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 4 days | 5 of 8 | 8 | C3 | 295m | 30.4Kg | 875 | 7/8 | 1st Rocka Hula | 17.19s | 17.18s | 5L2L3L |
| WAN | 14 Nov 08 | 12 days | 6 of 8 | 4 | C3 | 305m | 30.8Kg | 766 | 6/6 | 1st Homebush Mate | 17.75s | 17.22s | 1L1tLN |
| MANA | 02 Nov 08 | 3 days | 3 of 8 | 6 | C3 | 375m | 30.8Kg | 333 | 7/7 | 1st Whata Bowla | 21.59s | 21.39s | 2qL1hL1hL |
| ADD | 30 Oct 08 | 2 days | 5 of 8 | 8 | C4 | 295m | 30.6Kg | 665 | 6/7 | 1st Watch The Jet | 17.03s | 16.99s | 4L3L2L |