| RACE 2 |
| 12:48 Challenge Opawa All-Up Sprint - 295m C0 $1000.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 4 of 8 | 1 | C0 | 390m | 31.1Kg | 124 | 2/1 | 1st Dougstar Jake | 23.42s | 22.76s | 3LhL3L |
| ADD | 18 Nov 08 | 1st Race | 4 of 8 | 6 | C0 | 295m | 31.0Kg | 334 | 4/4 | 1st Dougstar Jake | 17.66s | 17.18s | 1qLtL1qL |
![]() |
|
| Nov 18 Trial 295m Ran 4th 1hL, 1hL, 6hL Winner's time 17.60s. 6 ran |
![]() |
|
| Nov 18 Trial 295m Ran 2nd 1hL, 1hL, 6hL Winner's time 17.60s. 6 ran |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 28 days | 5 of 8 | 7 | C0 | 295m | 28.8Kg | 865 | 8/7 | 1st Homebush Astrid | 17.66s | 17.18s | 2qL2hL5L |
| ADD | 21 Oct 08 | 1st Race | 7 of 8 | 6 | C0q | 295m | 29.1Kg | 787 | 8/7 | 1st Nitro Mowie | 17.19s | 17.06s | 3tL3Ln |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 1 of 8 | 2 | C0 | 457m | 33.4Kg | 221 | 2/3 | 2nd Lilly Skye | 26.79s | 26.14s | 1tL5qLN |
| ADD | 18 Nov 08 | 12 days | 3 of 8 | 5 | C0 | 295m | 33.8Kg | 433 | 3/1 | 1st Homebush Astrid | 17.66s | 17.18s | 2qL2hL5L |
| DUN | 06 Nov 08 | 9 days | 5 of 8 | 5 | C0 | 310m | 32.7Kg | 665 | 1/2 | 1st Hugo First | 18.94s | 18.53s | 2tL1hLtL |
| ADD | 28 Oct 08 | 14 days | 4 of 6 | 8 | C0 | 295m | 33.6Kg | 554 | 1/1 | 1st Up Town Lass | 17.80s | 16.93s | 2LnN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 21 Oct 08 | 5 days | 6 of 7 | 7 | C0q | 295m | 31.3Kg | 566 | 4/3 | 1st Know Trouble | 17.66s | 17.06s | 2LhL1hL |
| DUN | 16 Oct 08 | 2 days | 8 of 8 | 5 | C0 | 310m | 31.1Kg | 888 | 6/5 | 1st Words Of Wisdom | 18.75s | 18.59s | 3hL3qL3qL |
| ADD | 14 Oct 08 | 1st Race | 6 of 8 | 3 | C0 | 295m | 31.4Kg | 776 | 6/6 | 1st Another Jenny | 17.55s | 16.90s | HhLn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 17 Nov 08 | 20 days | 6 of 8 | 2 | C0 | 520m | 24.8Kg | 77776 | 8/7 | 1st Bigtime Unique | 30.84s | 30.60s | tL1qL1hL |
| ADD | 28 Oct 08 | 7 days | 6 of 8 | 4 | C0f | 295m | 24.8Kg | 876 | 8/8 | 1st Nitro Mowie | 17.21s | 16.93s | 5hL1L1L |
| ADD | 21 Oct 08 | 7 days | 3 of 7 | 4 | C0q | 295m | 24.8Kg | 333 | 5/4 | 1st Know Trouble | 17.66s | 17.06s | 2LhL1hL |
| ADD | 14 Oct 08 | 21 days | 6 of 7 | 2 | C0 | 520m | 24.9Kg | 26666 | 6/6 | 1st Homebush Marlon | 31.08s | 30.25s | 2LH5L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 12 days | 6 of 8 | 3 | C0 | 295m | 25.9Kg | 776 | 5/4 | 1st Homebush Astrid | 17.66s | 17.18s | 2qL2hL5L |
| DUN | 06 Nov 08 | 35 days | 6 of 8 | 4 | C0 | 310m | 26.0Kg | 456 | 2/1 | 1st Hugo First | 18.94s | 18.53s | 2tL1hLtL |
| ASCP | 02 Oct 08 | 1st Race | 4 of 8 | 2 | C0 | 457m | 26.8Kg | 114 | 6/5 | 1st Cleeve Hill | 26.83s | 26.23s | 1qL1hL4tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 47 days | 8 of 8 | 2 | C0 | 295m | 25.4Kg | 788 | 7/7 | 1st Dougstar Jake | 17.66s | 17.18s | 1qLtL1qL |
| ASCP | 02 Oct 08 | 2 days | 5 of 8 | 7 | C0 | 457m | 25.9Kg | 555 | 8/8 | 1st Cleeve Hill | 26.83s | 26.23s | 1qL1hL4tL |
| ADD | 30 Sep 08 | 1st Race | 6 of 8 | 2 | C0 | 295m | 25.8Kg | 666 | 5/6 | 1st Bob Baxter | 17.58s | 17.15s | 1qL1L1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| DUN | 04 Sep 08 | 2 days | 7 of 8 | 2 | C0 | 310m | 32.0Kg | 487 | 8/7 | 1st Churchill | 19.36s | 18.57s | 1qL2qLN |
| ADD | 02 Sep 08 | 12 days | 8 of 8 | 5 | C0 | 295m | 32.0Kg | 888 | 8/8 | 1st Tictac Man | 17.46s | 17.16s | 1tL2LhL |
| ASCP | 21 Aug 08 | 9 days | 8 of 8 | 2 | C0 | 390m | 32.4Kg | 258 | 8/8 | 1st Liam Bale | 22.88s | 22.36s | 2tL5hLH |
| ADD | 12 Aug 08 | 7 days | 8 of 8 | 1 | C0 | 520m | 32.1Kg | 48888 | 7/7 | 1st Ironic | 31.30s | 30.05s | 4L3tL2hL |