| RACE 4 |
| 13:38 Hampden Tavern Sprint - 295m C1 $1150.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 15 days | 1 of 8 | 8 | C1 | 295m | 24.9Kg | 111 | 2/2 | 2nd Know Sporty | 17.42s | 17.18s | 1hL4L1hL |
| ASCP | 03 Nov 08 | 4 days | 8 of 8 | 2 | C2 | 390m | 24.9Kg | 368 | 7/7 | 1st Rocka Hula | 22.79s | 22.79s | hL2qL1qL |
| ADD | 30 Oct 08 | 2 days | 5 of 8 | 7 | C2 | 295m | 24.4Kg | 355 | 4/4 | 1st Know Desire | 17.25s | 16.99s | 4L1hL1L |
| ADD | 28 Oct 08 | 7 days | 5 of 8 | 5 | C2 | 295m | 24.5Kg | 255 | 3/4 | 1st Know Love | 17.19s | 16.93s | 2tLhL1hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 4 of 8 | 3 | C1 | 457m | 33.8Kg | 114 | 5/4 | 1st Paranova | 26.86s | 26.14s | tL2L1qL |
| ADD | 18 Nov 08 | 15 days | 2 of 8 | 5 | C1 | 295m | 33.9Kg | 222 | 6/6 | 1st Nitro Peggy | 17.42s | 17.18s | 1hL4L1hL |
| ASCP | 03 Nov 08 | 6 days | 5 of 7 | 4 | C1 | 390m | 33.6Kg | 365 | 5/5 | 1st Elite Baxter | 22.90s | 22.79s | 1qL1L3qL |
| ADD | 28 Oct 08 | 7 days | 5 of 8 | 6 | C0f | 295m | 33.1Kg | 665 | 4/3 | 1st Nitro Mowie | 17.21s | 16.93s | 5hL1L1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 35 days | 1 of 8 | 3 | C1 | 295m | 24.3Kg | 111 | 1/1 | 2nd Ronray Disco | 17.47s | 17.18s | 1qL1L5L |
| ADD | 14 Oct 08 | 1st Race | 1 of 8 | 1 | C0 | 295m | 24.6Kg | 111 | 5/4 | 2nd Nitro Mowie | 17.27s | 16.90s | 3tLtL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 4 of 7 | 6 | C1 | 390m | 25.9Kg | 544 | 3/4 | 1st Fantasy Baxter | 23.25s | 22.76s | 1qL2tL1hL |
| ADD | 18 Nov 08 | 73 days | 3 of 7 | 4 | C1 | 295m | 25.9Kg | 223 | 1/2 | 1st Another Jenny | 17.39s | 17.18s | 3hL1L1L |
| APP(A) | 06 Sep 08 | 7 days | 2 of 8 | 4 | 5 | 274m | 27.4Kg | $3.00 | 1st Whooshy Woo Woo | 16.53s | 16.14s | tL | |
| APP(A) | 30 Aug 08 | 1st Race | 1 of 8 | 8 | M | 274m | 26.9Kg | $2.50 | 2nd | 16.23s | 15.79s | qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 8 of 8 | 2 | C1 | 295m | 25.4Kg | 488 | 3/3 | 1st Bob Baxter | 17.18s | 17.18s | 9LhL1hL |
| ADD | 28 Oct 08 | 7 days | 2 of 8 | 2 | C1 | 295m | 26.3Kg | 322 | 7/6 | 1st Thrilling Jazz | 17.48s | 16.93s | 3hLnn |
| ADD | 21 Oct 08 | 7 days | 5 of 8 | 2 | C1 | 295m | 26.8Kg | 755 | 4/4 | 1st Robtitle | 17.48s | 17.06s | 1hL1qLhL |
| ADD | 14 Oct 08 | 21 days | 2 of 8 | 4 | C1 | 295m | 25.8Kg | 332 | 8/8 | 1st Nitro Peggy | 17.29s | 16.90s | 4LtL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 1 of 8 | 5 | C1 | 390m | 32.1Kg | 211 | 1/3 | 2nd Fancy Ways | 23.10s | 22.76s | 7tL1LH |
| ADD | 18 Nov 08 | 4 days | 1 of 8 | 2 | C1 | 295m | 31.8Kg | 111 | 3/2 | 2nd To Casual | 17.26s | 17.18s | 6hLhLN |
| WAN | 14 Nov 08 | 11 days | 4 of 8 | 7 | C1 | 305m | 32.1Kg | 444 | 5/6 | 1st Bob Baxter | 17.22s | 17.22s | 7hL2tL1L |
| ASCP | 03 Nov 08 | 32 days | 6 of 8 | 5 | C1 | 390m | 31.9Kg | 656 | 2/1 | 1st Know Trouble | 23.11s | 22.79s | 1qL1tL3hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 28 days | 3 of 8 | 1 | C1 | 295m | 27.0Kg | 223 | 5/5 | 1st Bob Baxter | 17.18s | 17.18s | 9LhL1hL |
| ADD | 21 Oct 08 | 35 days | 3 of 8 | 1 | C1 | 295m | 27.5Kg | 523 | 4/5 | 1st Mungo | 17.72s | 17.06s | 3qL2hLH |
| ADD | 16 Sep 08 | 7 days | 6 of 8 | 5 | C1 | 295m | 27.0Kg | 766 | 8/8 | 1st Carnaby | 17.44s | 17.09s | 1tL2hLN |
| ADD | 09 Sep 08 | 7 days | 7 of 8 | 5 | C1 | 295m | 27.6Kg | 257 | 6/6 | 1st Lagoon Monroe | 17.75s | 17.34s | hL4LH |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 8 of 8 | 2 | C1 | 295m | 31.7Kg | 778 | 5/5 | 1st Taiga | 17.47s | 17.18s | 1qL1L5L |
| ADD | 28 Oct 08 | 28 days | 6 of 8 | 5 | C1 | 295m | 31.6Kg | 866 | 3/2 | 1st Thrilling Jazz | 17.48s | 16.93s | 3hLnn |
| ADD | 30 Sep 08 | 49 days | 2 of 8 | 4 | C1 | 295m | 31.4Kg | 622 | 7/7 | 1st Da Coola | 17.48s | 17.15s | 5hL1qL1L |
| ADD | 12 Aug 08 | 7 days | 3 of 8 | 2 | C1 | 295m | 31.9Kg | 333 | 6/6 | 1st World Warning | 17.60s | 17.13s | 1qL2qL2hL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 15 days | 5 of 7 | 2 | C1 | 295m | 26.2Kg | 445 | 6/6 | 1st Another Jenny | 17.39s | 17.18s | 3hL1L1L |
| ASCP | 03 Nov 08 | 6 days | 5 of 8 | 6 | C1 | 390m | 26.0Kg | 565 | 8/8 | 1st Know Trouble | 23.11s | 22.79s | 1qL1tL3hL |
| ADD | 28 Oct 08 | 5 days | 4 of 7 | 2 | C1 | 295m | 27.0Kg | 644 | 3/4 | 1st Leo's Boy | 17.35s | 16.93s | 1hL1L1qL |
| ASCP | 23 Oct 08 | 2 days | 4 of 7 | 8 | C1 | 390m | 26.5Kg | 344 | 4/4 | 1st Nikos Porsche | 23.42s | 22.79s | 2qLNn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 8 of 8 | 6 | C1 | 390m | 30.5Kg | 688 | 8/8 | 1st Les Baxter | 23.10s | 22.76s | 7tL1LH |
| ADD | 18 Nov 08 | 49 days | 5 of 8 | 8 | C1 | 295m | 30.1Kg | 345 | 8/8 | 1st Bob Baxter | 17.18s | 17.18s | 9LhL1hL |
| ADD | 30 Sep 08 | 7 days | 6 of 8 | 2 | C1 | 295m | 30.7Kg | 766 | 8/8 | 1st Zammy | 17.37s | 17.15s | 1qL4L1hL |
| ADD | 23 Sep 08 | 28 days | 7 of 8 | 1 | C1 | 295m | 30.4Kg | 567 | 5/4 | 1st Liam Bale | 17.39s | 17.08s | tL1qL3hL |