| RACE 7 |
| 14:50 Wilsons Sports Bar & Tab Stakes - 520m C1 $1550.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 3 of 8 | 5 | C1 | 520m | 26.5Kg | 45543 | 3/6 | 1st Groovy Band | 30.79s | 30.73s | 7L3hLn |
| ADD | 28 Oct 08 | 7 days | 5 of 8 | 2 | C1 | 520m | 25.8Kg | 68775 | 7/8 | 1st Chile Tart | 30.71s | 29.99s | 1LtL1L |
| ADD | 21 Oct 08 | 14 days | 3 of 8 | 5 | C1 | 520m | 25.9Kg | 35543 | 5/4 | 1st Chestnut | 30.74s | 30.40s | 2qLtL1qL |
| ADD | 07 Oct 08 | 7 days | 4 of 8 | 2 | C1q | 520m | 25.9Kg | 44554 | 4/4 | 1st Deal For You | 30.80s | 30.18s | 2L3qL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 30 days | 6 of 8 | 1 | SPECAq | 457m | 28.3Kg | 226 | 6/6 | 1st Delusionist | 26.42s | 26.14s | 4qL1qL1hL |
| ADD | 21 Oct 08 | 7 days | 1 of 8 | 1 | C1 | 520m | 28.5Kg | 11111 | 1/1 | 2nd Jodie Bale | 30.74s | 30.40s | 2qLtL1qL |
| ADD | 14 Oct 08 | 7 days | 3 of 8 | 7 | C1 | 520m | 28.5Kg | 42223 | 3/4 | 1st Jodie Bale | 30.64s | 30.25s | hL2L2L |
| ADD | 07 Oct 08 | 7 days | 5 of 8 | 6 | C2 | 520m | 28.6Kg | 44445 | 6/6 | 1st Beejay's Mate | 30.76s | 30.18s | H3qL1tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 12 days | 5 of 8 | 1 | C1 | 520m | 29.3Kg | 22125 | 1/1 | 1st Sweet Papoose | 31.07s | 30.73s | hL1LtL |
| DUN | 06 Nov 08 | 9 days | 1 of 8 | 2 | C1 | 545m | 29.8Kg | 11111 | 7/8 | 2nd Metro Scoop | 33.20s | 33.00s | 1hL2hL4L |
| ADD | 28 Oct 08 | 7 days | 8 of 8 | 3 | C1/2 | 520m | 29.2Kg | 88888 | 7/7 | 1st Sensative Harry | 30.83s | 29.99s | hLtL1tL |
| ADD | 21 Oct 08 | 7 days | 7 of 7 | 6 | C1/2 | 520m | 30.0Kg | 67777 | 7/7 | 1st Botany Jim | 30.87s | 30.40s | NN1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 9 days | 6 of 8 | 2 | RESf | 766m | 35.7Kg | 65566 | 4/4 | 1st Shea Sherie | 44.94s | 44.94s | 2L5hLH |
| MANA | 10 Nov 08 | 19 days | 2 of 7 | 6 | RESq | 766m | 36.0Kg | 43332 | 3/1 | 1st Shea Sherie | 44.96s | 44.96s | 4tL5tLDH |
| MANA | 22 Oct 08 | 3 days | 4 of 8 | 1 | C2dq | 766m | 35.3Kg | 76354 | 3/3 | 1st Mr. Jazz | 45.41s | 45.32s | 3L2L2L |
| AK | 19 Oct 08 | 7 days | 2 of 8 | 3 | C1 | 527m | 35.2Kg | 65332 | 2/2 | 1st Julie's Lady | 31.01s | 30.86s | 2hLtL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 3 of 8 | 6 | C1 | 457m | 30.8Kg | 763 | 4/3 | 1st Firm Offer | 26.48s | 26.14s | 4LtL1qL |
| ADD | 18 Nov 08 | 12 days | 6 of 8 | 7 | C1 | 520m | 30.5Kg | 44856 | 3/4 | 1st Sweet Papoose | 31.07s | 30.73s | hL1LtL |
| DUN | 06 Nov 08 | 14 days | 7 of 8 | 4 | C1 | 545m | 29.9Kg | 76777 | 3/2 | 1st Glen Abbey Moon | 33.20s | 33.00s | 1hL2hL4L |
| ASCP | 23 Oct 08 | 2 days | 2 of 7 | 5 | C1 | 457m | 30.2Kg | 662 | 4/4 | 1st Diamond Mill | 26.80s | 26.11s | tL1tLN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 7 of 8 | 4 | C1 | 457m | 35.2Kg | 687 | 4/6 | 1st Paranova | 26.86s | 26.14s | tL2L1qL |
| ADD | 18 Nov 08 | 15 days | F of 8 | 1 | C1 | 520m | 35.2Kg | F8888 | 6/5 | 1st Groovy Band | 30.79s | 30.73s | 7L3hLn |
| ASCP | 03 Nov 08 | 27 days | 5 of 6 | 6 | C1 | 457m | 35.6Kg | 655 | 2/4 | 1st Iron Maiden | 26.63s | 26.29s | 1qL1L1tL |
| ADD | 07 Oct 08 | 5 days | 7 of 8 | 3 | C1q | 520m | 33.9Kg | 68887 | 6/6 | 1st Deal For You | 30.80s | 30.18s | 2L3qL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 19 Nov 08 | 29 days | 2 of 8 | 6 | C1 | 375m | 25.4Kg | 422 | 6/7 | 1st Cawbourne Ace | 21.57s | 21.46s | 3tL2L1tL |
| ADD | 21 Oct 08 | 7 days | 8 of 8 | 5 | C1 | 520m | 25.7Kg | 47778 | 6/4 | 1st Curve Ball | 30.52s | 30.40s | 8hL3qL1L |
| ADD | 14 Oct 08 | 7 days | 7 of 8 | 7 | C1 | 520m | 25.8Kg | 78777 | 7/5 | 1st Baba Ganoosh | 30.41s | 30.25s | 5L1hL1qL |
| ADD | 07 Oct 08 | 7 days | 4 of 7 | 5 | C1q | 520m | 25.5Kg | 34444 | 5/6 | 1st Swish Bale | 30.56s | 30.18s | 1tL3hL4L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 3 of 8 | 5 | C1 | 520m | 27.3Kg | 88643 | 5/3 | 1st Sweet Papoose | 31.07s | 30.73s | hL1LtL |
| ADD | 28 Oct 08 | 21 days | 3 of 8 | 1 | C1 | 520m | 27.0Kg | 76663 | 4/4 | 1st Willy Flirt | 30.93s | 29.99s | tLNtL |
| ADD | 07 Oct 08 | 7 days | 2 of 8 | 4 | C1q | 520m | 26.7Kg | 88642 | 5/4 | 1st Queen Falcon | 31.41s | 30.18s | 3hL1tL1hL |
| ADD | 30 Sep 08 | 7 days | 4 of 8 | 3 | C1 | 520m | 26.6Kg | 76764 | 8/8 | 1st Calypso Slayer | 30.53s | 30.30s | 11L2Ln |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 49 days | 5 of 8 | 5 | C1 | 520m | 25.6Kg | 87545 | 7/7 | 1st With A Rhythm | 31.20s | 30.73s | 2qL1tL3hL |
| ADD | 30 Sep 08 | 7 days | 7 of 8 | 6 | C1 | 520m | 26.2Kg | 88777 | 5/4 | 1st Crafty Cleeve | 31.25s | 30.30s | 2L1qLn |
| ADD | 23 Sep 08 | 7 days | 7 of 8 | 4 | C0d | 645m | 26.0Kg | 888887 | 5/5 | 1st Just Forever | 38.93s | ntt | hL3tL3hL |
| ADD | 16 Sep 08 | 5 days | 3 of 8 | 6 | C1 | 520m | 25.9Kg | 76553 | 6/6 | 1st Smart Sharmila | 31.17s | 30.47s | tL2tL1L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 14 Oct 08 | 7 days | 7 of 8 | 1 | C1 | 520m | 27.7Kg | 23367 | 7/7 | 1st Jodie Bale | 30.64s | 30.25s | hL2L2L |
| ADD | 07 Oct 08 | 21 days | 8 of 8 | 2 | C1q | 520m | 27.3Kg | 23488 | 4/5 | 1st Queen Falcon | 31.41s | 30.18s | 3hL1tL1hL |
| ADD | 16 Sep 08 | 7 days | 5 of 8 | 4 | C1 | 520m | 27.1Kg | 12235 | 4/4 | 1st Bankside Lass | 30.90s | 30.47s | tL1Ln |
| ADD | 09 Sep 08 | 7 days | 5= of 8 | 8 | C1 | 520m | 27.3Kg | 42345= | 3/3 | 1st Teddy Nova | 31.09s | 30.75s | 1LNN |