| RACE 8 |
| 15:21 Nutri-Zing Sprint - 295m C1 $1150.00 Single specified class race |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 5 of 8 | 6 | C1 | 295m | 26.0Kg | 345 | 2/3 | 1st Les Baxter | 17.26s | 17.18s | 6hLhLN |
| ADD | 28 Oct 08 | 7 days | 1 of 8 | 1 | C1 | 295m | 26.0Kg | 111 | 1/3 | 2nd Mulberry Reco | 17.48s | 16.93s | 3hLnn |
| ADD | 21 Oct 08 | 7 days | 2 of 7 | 2 | C1 | 295m | 26.1Kg | 322 | 2/2 | 1st Hailstone Harly | 17.45s | 17.06s | 5L1qL1hL |
| ADD | 14 Oct 08 | 5 days | 3 of 8 | 7 | C0 | 295m | 25.7Kg | 433 | 3/3 | 1st Taiga | 17.27s | 16.90s | 3tLtL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 15 days | 1 of 8 | 4 | C1 | 295m | 29.3Kg | 111 | 1/2 | 2nd Mulberry Nipper | 17.35s | 17.18s | 2hL3L1L |
| ASCP | 03 Nov 08 | 6 days | 2 of 7 | 1 | C1 | 390m | 28.9Kg | 122 | 1/2 | 1st Another Sage | 23.16s | 22.79s | 1qL1LhL |
| ADD | 28 Oct 08 | 7 days | 1 of 8 | 1 | C0f | 295m | 28.3Kg | 111 | 1/1 | 2nd Know Trouble | 17.21s | 16.93s | 5hL1L1L |
| ADD | 21 Oct 08 | 5 days | 1 of 8 | 2 | C0q | 295m | 29.6Kg | 211 | 1/1 | 2nd Homebush Astrid | 17.19s | 17.06s | 3tL3Ln |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 3 of 7 | 8 | C1 | 390m | 27.9Kg | 323 | 7/7 | 1st Fantasy Baxter | 23.25s | 22.76s | 1qL2tL1hL |
| ADD | 18 Nov 08 | 15 days | 3 of 8 | 4 | C1 | 295m | 27.6Kg | 333 | 4/4 | 1st Nitro Peggy | 17.42s | 17.18s | 1hL4L1hL |
| ASCP | 03 Nov 08 | 25 days | 8 of 8 | 2 | C1 | 390m | 27.3Kg | 888 | 4/4 | 1st Know Trouble | 23.11s | 22.79s | 1qL1tL3hL |
| DUN | 09 Oct 08 | 2 days | 3 of 8 | 1 | C1 | 310m | 27.7Kg | 233 | 2/2 | 1st Nitro Peggy | 18.72s | 18.49s | 5hLH1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 13 days | 2 of 8 | 3 | C1 | 295m | 26.7Kg | 112 | 5/6 | 1st Leo's Boy | 17.64s | 17.18s | 1qLN2tL |
| WAN | 05 Nov 08 | 43 days | 4 of 8 | 7 | C1 | 305m | 26.9Kg | 344 | 2/2 | 1st Flirtatious Wink | 18.04s | 17.79s | 1qLnN |
| ADD | 23 Sep 08 | 5 days | 4 of 7 | 6 | C1 | 295m | 26.9Kg | 334 | 4/4 | 1st Know Love | ntt | 17.08s | 4hL5LN |
| ASCP | 18 Sep 08 | 2 days | 8 of 8 | 6 | C1 | 390m | 27.2Kg | 658 | 6/6 | 1st Magic Burst | 23.27s | 22.57s | 1LtLN |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ASCP | 20 Nov 08 | 2 days | 7 of 7 | 6 | C1 | 390m | 25.9Kg | 657 | 5/6 | 1st Silent Hand | 23.18s | 22.76s | n3qLN |
| ADD | 18 Nov 08 | 15 days | 1 of 7 | 6 | C1 | 295m | 25.3Kg | 111 | 5/5 | 2nd Gatlin Angel | 17.39s | 17.18s | 3hL1L1L |
| ASCP | 03 Nov 08 | 6 days | 4 of 7 | 6 | C1 | 390m | 26.4Kg | 134 | 6/7 | 1st Elite Baxter | 22.90s | 22.79s | 1qL1L3qL |
| ADD | 28 Oct 08 | 5 days | 7 of 8 | 7 | C1 | 295m | 26.1Kg | 777 | 2/4 | 1st Thrilling Jazz | 17.48s | 16.93s | 3hLnn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 3 of 8 | 6 | C1 | 295m | 32.6Kg | 333 | 8/5 | 1st Leo's Boy | 17.64s | 17.18s | 1qLN2tL |
| ADD | 28 Oct 08 | 7 days | 5 of 8 | 7 | C1 | 295m | 33.2Kg | 875 | 5/5 | 1st Betty Beatzer | 17.43s | 16.93s | tL2LhL |
| ADD | 21 Oct 08 | 7 days | 3 of 8 | 1 | C1 | 295m | 33.2Kg | 443 | 6/5 | 1st Robtitle | 17.48s | 17.06s | 1hL1qLhL |
| ADD | 14 Oct 08 | 5 days | 7 of 8 | 5 | C1 | 295m | 32.3Kg | 547 | 4/4 | 1st Old Mate Bob | 17.51s | 16.90s | 1hL2qL2L |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 40 days | 3 of 8 | 4 | C1 | 295m | 28.5Kg | 433 | 8/8 | 1st Les Baxter | 17.26s | 17.18s | 6hLhLN |
| DUN | 09 Oct 08 | 2 days | 7 of 8 | 7 | C1 | 310m | 27.1Kg | 667 | 8/8 | 1st Nitro Peggy | 18.72s | 18.49s | 5hLH1qL |
| ADD | 07 Oct 08 | 5 days | 7 of 8 | 8 | C1 | 295m | 26.9Kg | 677 | 6/5 | 1st Know Desire | 17.53s | 16.98s | Nn3qL |
| ASCP | 02 Oct 08 | 9 days | 2 of 8 | 5 | C1 | 390m | 26.2Kg | 622 | 8/8 | 1st Elite Baxter | 23.28s | 22.50s | 1tLhLn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 47 days | 2 of 8 | 1 | C1 | 295m | 28.9Kg | 222 | 5/5 | 1st Nitro Mowie | 17.35s | 17.18s | 2hL3L1L |
| ASCP | 02 Oct 08 | 2 days | 6 of 8 | 2 | C1 | 390m | 29.4Kg | 136 | 6/6 | 1st Cawbourne Happy | 23.18s | 22.50s | NtLtL |
| ADD | 30 Sep 08 | 7 days | 8 of 8 | 2 | C1 | 295m | 29.2Kg | 888 | 7/7 | 1st Allegro Vision | 17.26s | 17.15s | 3hL3qLn |
| ADD | 23 Sep 08 | 7 days | 1 of 8 | 2 | C0 | 295m | 29.1Kg | 221 | 7/7 | 2nd Another Jenny | 17.64s | 17.08s | 1LhL2tL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 15 days | 5 of 7 | 2 | C1 | 295m | 26.2Kg | 445 | 6/6 | 1st Another Jenny | 17.39s | 17.18s | 3hL1L1L |
| ASCP | 03 Nov 08 | 6 days | 5 of 8 | 6 | C1 | 390m | 26.0Kg | 565 | 8/8 | 1st Know Trouble | 23.11s | 22.79s | 1qL1tL3hL |
| ADD | 28 Oct 08 | 5 days | 4 of 7 | 2 | C1 | 295m | 27.0Kg | 644 | 3/4 | 1st Leo's Boy | 17.35s | 16.93s | 1hL1L1qL |
| ASCP | 23 Oct 08 | 2 days | 4 of 7 | 8 | C1 | 390m | 26.5Kg | 344 | 4/4 | 1st Nikos Porsche | 23.42s | 22.79s | 2qLNn |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| ADD | 18 Nov 08 | 21 days | 6 of 8 | 5 | C1 | 295m | 28.4Kg | 356 | 4/4 | 1st Taiga | 17.47s | 17.18s | 1qL1L5L |
| ADD | 28 Oct 08 | 7 days | 3 of 7 | 6 | C1 | 295m | 28.0Kg | 333 | 7/5 | 1st Leo's Boy | 17.35s | 16.93s | 1hL1L1qL |
| ADD | 21 Oct 08 | 5 days | 4 of 8 | 8 | C1 | 295m | 28.0Kg | 234 | 2/1 | 1st Robtitle | 17.48s | 17.06s | 1hL1qLhL |
| DUN | 16 Oct 08 | 2 days | 8 of 8 | 6 | C1 | 310m | 27.9Kg | 888 | 7/7 | 1st Nitro Peggy | 18.84s | 18.59s | 3qL1L2hL |