| RACE 3 |
| 17:48 Kerb & Concrete Sprint Heat 1 - 375m C3q $1600.00 - HEAT 1 |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 4 days | 4 of 8 | 6 | C2/3 | 520m | 29.5Kg | 54334 | 7/8 | 1st Thank You Jim | 30.42s | 30.40s | H5L2hL |
| WAN | 17 Nov 08 | 5 days | 2 of 8 | 1 | C3/4 | 520m | 29.6Kg | 32222 | 6/8 | 1st Work Release | 30.47s | 30.60s | 1qLNDH |
| MANA | 12 Nov 08 | 12 days | 3 of 8 | 7 | C3 | 375m | 29.8Kg | 323 | 4/4 | 1st Cawbourne Woody | 21.69s | 21.43s | 2qLN2hL |
| WAN | 31 Oct 08 | 7 days | 7 of 8 | 6 | C2/3 | 520m | 29.6Kg | 56777 | 6/5 | 1st Father Figure | 30.32s | 30.01s | NtL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 24 Nov 08 | 5 days | 2 of 8 | 1 | C3/4 | 375m | 27.0Kg | 662 | 1/1 | 1st Cawbourne Kylie | 21.68s | 21.22s | n1hL1hL |
| MANA | 19 Nov 08 | 9 days | 1 of 8 | 5 | C2 | 375m | 27.0Kg | 111 | 1/1 | 2nd Cawbourne Wilko | 21.46s | 21.46s | 1qL5hL1qL |
| MANA | 10 Nov 08 | 8 days | 1 of 8 | 3 | C1 | 375m | 27.1Kg | 321 | 1/1 | 2nd Bigtime Scar | 21.51s | 21.46s | 2hL1qL1hL |
| MANA | 02 Nov 08 | 6 days | 1 of 8 | 3 | C1 | 375m | 27.1Kg | 211 | 1/1 | 2nd All About Dosh | 21.64s | 21.39s | 1hLN1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| CAM | 20 Nov 08 | 4 days | 7 of 8 | 8 | C2/3 | 375m | 26.3Kg | 777 | 7/8 | 1st Another Pride | 21.37s | 21.10s | 1tLqL1qL |
| AK | 16 Nov 08 | 7 days | 3 of 8 | 6 | C2/3 | 527m | 26.3Kg | 22333 | 7/8 | 1st Tigger Foot | 30.62s | 30.55s | 2qL5L1L |
| AK | 09 Nov 08 | 5 days | 5 of 8 | 2 | C2/3 | 527m | 26.4Kg | 32345 | 8/8 | 1st Fancy Shelly | 30.64s | 30.35s | 5tL1L3tL |
| AK | 04 Nov 08 | 5 days | 7 of 8 | 6 | C3 | 318m | 26.3Kg | 677 | 8/8 | 1st Set In Stone | 18.52s | 18.28s | 5qLtLH |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 4 days | 2 of 8 | 1 | C3 | 305m | 27.9Kg | 122 | 3/2 | 1st Sharimore | 18.09s | 17.51s | tL2LH |
| WAN | 17 Nov 08 | 17 days | 8 of 8 | 1 | C3/4 | 305m | 27.9Kg | 678 | 5/4 | 1st Near The Top | 17.61s | 17.61s | n3LhL |
| WAN | 31 Oct 08 | 7 days | 7 of 8 | 1 | C4 | 305m | 28.0Kg | 277 | 6/5 | 1st Homebush Aussie | 17.79s | 17.45s | n1tL1qL |
| WAN | 24 Oct 08 | 2 days | 6 of 8 | 7 | C4f | 305m | 27.9Kg | 576 | 7/6 | 1st No Drama Don | 17.97s | 17.38s | 1tLHtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 22 Oct 08 | 9 days | 8 of 8 | 7 | C3 | 375m | 25.3Kg | 578 | 8/8 | 1st Go Groovy | 21.91s | 21.65s | 3hLtL1L |
| MANA | 13 Oct 08 | 7 days | 4 of 8 | 4 | C3 | 375m | 25.9Kg | 124 | 6/5 | 1st Thrilling Zara | 21.71s | 21.36s | 1hLH2hL |
| MANA | 06 Oct 08 | 31 days | 4 of 7 | 8 | C3 | 375m | 26.0Kg | 224 | 7/7 | 1st Charli's Echo | 21.58s | 21.36s | 3qL1hL2qL |
| WAN | 05 Sep 08 | 11 days | 7 of 8 | 7 | C4 | 305m | 26.2Kg | 777 | 8/8 | 1st Miss Eileen | 17.86s | 17.65s | 1tL1qLtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 4 days | 8 of 8 | 6 | C3 | 305m | 33.9Kg | 888 | 6/6 | 1st Sharimore | 18.09s | 17.51s | tL2LH |
| WAN | 17 Nov 08 | 5 days | 7 of 8 | 3 | C3/4 | 305m | 33.7Kg | 887 | 8/6 | 1st Near The Top | 17.61s | 17.61s | n3LhL |
| MANA | 12 Nov 08 | 12 days | 7 of 8 | 6 | C4/5 | 375m | 33.7Kg | 137 | 8/8 | 1st Thrilling Jasper | 21.66s | 21.43s | 2L1LN |
| WAN | 31 Oct 08 | 28 days | 6 of 8 | 8 | C4 | 305m | 33.7Kg | 766 | 7/7 | 1st Homebush Aussie | 17.79s | 17.45s | n1tL1qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 17 Nov 08 | 3 days | 5 of 8 | 8 | C3/4 | 305m | 30.9Kg | 675 | 1/1 | 1st Starlight Jewel | 17.91s | 17.61s | 3L1qLhL |
| WAN | 14 Nov 08 | 14 days | 2 of 8 | 1 | C3 | 305m | 31.0Kg | 332 | 1/1 | 1st Homebush Mate | 17.75s | 17.22s | 1L1tLN |
| WAN | 31 Oct 08 | 7 days | 2 of 8 | 4 | C3 | 305m | 31.8Kg | 112 | 3/2 | 1st Wongawillisteve | 17.67s | 17.45s | hL3L1qL |
| WAN | 24 Oct 08 | 9 days | 2 of 8 | 7 | C3 | 305m | 31.8Kg | 322 | 2/1 | 1st Homebush Bubbles | 17.94s | 17.38s | 2LNtL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 12 Nov 08 | 2 days | 5 of 8 | 2 | C4 | 375m | 31.0Kg | 675 | 8/8 | 1st Cool Aussie | 21.43s | 21.43s | 3hLhL3hL |
| MANA | 10 Nov 08 | 8 days | 6 of 8 | 8 | C4 | 375m | 31.1Kg | 776 | 7/8 | 1st Thrilling Grit | 21.67s | 21.46s | hL1qLN |
| MANA | 02 Nov 08 | 11 days | 4 of 8 | 2 | C4 | 375m | 30.9Kg | 434 | 5/5 | 1st Gunnadoo Knight | 21.39s | 21.39s | 2LhL1qL |
| MANA | 22 Oct 08 | 9 days | 6 of 8 | 5 | C4 | 375m | 30.8Kg | 446 | 7/7 | 1st Allegro Vision | 21.65s | 21.65s | 1hL2LhL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| WAN | 21 Nov 08 | 9 days | 6 of 8 | 7 | C3 | 305m | 30.4Kg | 566 | 8/8 | 1st Sharimore | 18.09s | 17.51s | tL2LH |
| MANA | 12 Nov 08 | 37 days | 5 of 8 | 4 | C3 | 375m | 29.9Kg | 115 | 8/8 | 1st Cawbourne Woody | 21.69s | 21.43s | 2qLN2hL |
| MANA | 06 Oct 08 | 10 days | 5 of 7 | 6 | C3 | 375m | 29.6Kg | 445 | 7/7 | 1st Count Lani | 21.36s | 21.36s | 1hL5qL2tL |
| WAN | 26 Sep 08 | 57 days | 5 of 8 | 1 | C3f | 305m | 29.6Kg | 855 | 7/7 | 1st Joshie's Girl | 17.94s | 17.26s | 1qLN2qL |
![]() |
|
| Venue | Race Date | Days | Place | Box | Class | Dist | Weight | Bends | Odds | Race Winner | Win time | Best time | Margins |
| MANA | 12 Nov 08 | 2 days | 8 of 8 | 5 | C3 | 375m | 34.7Kg | 778 | 6/7 | 1st Cawbourne Woody | 21.69s | 21.43s | 2qLN2hL |
| MANA | 10 Nov 08 | 10 days | 7 of 8 | 6 | C3 | 375m | 35.0Kg | 657 | 8/7 | 1st Commander Lee | 21.46s | 21.46s | 2tL1tL1qL |
| WAN | 31 Oct 08 | 9 days | 8 of 8 | 2 | C4 | 305m | 35.1Kg | 688 | 8/8 | 1st Joshie's Girl | 17.84s | 17.45s | N1L1L |
| MANA | 22 Oct 08 | 2 days | 8 of 8 | 6 | C4 | 375m | 34.6Kg | 668 | 8/8 | 1st Allegro Vision | 21.65s | 21.65s | 1hL2LhL |