Trainers Premiership
Sorted by 1sts for FT races in New Zealand between 1/8/2007 and 31/7/2008


Trainer Location No of Dogs Starts 1sts  2nds  3rds  Stakes  UDR
J T McInerney Darfield 152 3201 414  435  437  $859128.00  0.2502
J & D Fahey Balcairn 60 860 311  151  114  $957579.50  0.5030
D D Schofield Huntly 68 1250 305  230  161  $671114.50  0.3889
B R D Cole Palmerston North 49 647 179  120  91  $291507.88  0.4262
P Freeman & A Turnwald Foxton 111 1577 159  186  209  $262454.38  0.2104
G A Cleeve Kaiapoi 46 923 125  139  127  $228440.50  0.2647
S P Clark Albany 28 611 116  88  73  $194405.00  0.3094
K Walsh Tirau 38 309 104  61  53  $164727.25  0.5025
A C Roberts Christchurch 33 588 101  91  80  $227190.50  0.3028
M M Grant Lowcliffe 40 716 100  87  109  $159538.75  0.2577
B D F Craik Drury 35 614 84  76  61  $160706.75  0.2384
L J Ahern Palmerston North 27 372 77  62  58  $130903.50  0.3510
R Adcock Dunsandel 33 525 69  100  69  $159761.00  0.2807
N P Green Pokeno 28 368 66  59  48  $113719.63  0.3114
G R Farrell Pukekohe 25 511 65  61  77  $112020.88  0.2434
T A Green Auckland 20 341 55  51  30  $101792.25  0.2732
G A Lawrence Cambridge 17 443 54  65  73  $137330.40  0.2580
W Steele Te Awamutu 24 490 54  60  93  $106095.75  0.2412
W T Hodgson Palmerston North 23 448 51  79  72  $103824.25  0.2650
R D Blackburn Amberley 30 367 51  41  48  $67258.00  0.2442
O K Marron Masterton 18 257 47  38  37  $75096.25  0.3123
J M Jopson Hororata 43 541 45  61  54  $67278.75  0.1789
A Duganzich Turakina 12 294 43  36  46  $66796.00  0.2659
A Hart & K Taylor Rakaia 24 285 36  34  33  $67978.75  0.2307
C J Morris Woodville 24 309 36  34  28  $57884.25  0.2074
J F Allen Oamaru 17 232 36  27  30  $75182.25  0.2623
D J Parata Woodville 28 338 34  51  43  $59951.25  0.2264
D W Mathews Putaruru 19 310 34  30  27  $59649.50  0.1921
M J Lozell Tokoroa 12 227 34  26  36  $46177.75  0.2656
S C Mann Pokeno 12 249 33  26  31  $59389.50  0.2315
L J Waretini Kaiapoi 22 318 29  47  38  $53916.75  0.2127
N Udy Tirau 20 93 29  18  $41089.75  0.4489
A Udy Wanganui 23 218 28  25  21  $36809.38  0.2236
B C Dann Rakaia 19 192 27  27  18  $35889.50  0.2492
S P Maher Levin 15 294 26  49  41  $60295.25  0.2270
G&S Hayden-Holmes Levin 18 309 26  34  38  $51032.00  0.1859
A T & J M Hall Levin 10 177 26  25  23  $66264.25  0.2678
J E Dunn Hawarden 19 218 25  37  20  $46755.00  0.2389
M & J Hill Waimate 10 278 23  32  32  $40729.00  0.1846
P & B Conner Invercargill 16 225 23  12  24  $29208.00  0.1669
C Mitchell Rakaia 17 318 22  35  44  $45090.25  0.1761
M J Flipp Rakaia 24 380 21  30  41  $40141.50  0.1348
I D Moore Shannon 7 186 20  28  12  $27904.75  0.2120
R Casey Balcairn 7 116 20  20  13  $41941.75  0.3040
A D Williams Kaiapoi 10 163 18  16  21  $24458.50  0.2072
S R Fagan Rakaia 18 136 18  14  20  $25676.25  0.2375
C J Derecourt Waiuku 10 185 17  29  29  $35249.00  0.2305
P&L Henley Cambridge 10 62 17  10  $31369.40  0.3925
S D Gommans Palmerston North 17 188 16  22  14  $23882.00  0.1744
A Cleaver Te Kauwhata 11 200 16  18  27  $28187.50  0.1745
M McFarlane Pokeno 15 194 15  21  30  $28870.50  0.1884
D M Donlon Marton 10 173 15  18  26  $27715.50  0.1939
L Bliek Te Kauwhata 2 76 15  12  12  $20541.50  0.3352
J McInerney Jnr Darfield 6 64 15  10  $14267.00  0.3614
N A Clark Palmerston North 5 58 15  $25046.00  0.3833
G B Darcy Bethells Beach 6 81 14  11  $51849.75  0.2792
G N Pomeroy Hamilton 16 216 13  20  25  $22931.88  0.1498
H R Bond Cambridge 6 204 13  19  21  $22757.63  0.1493
W Morris Woodville 14 199 13  17  24  $21672.75  0.1525
P & T Hammond Oamaru 8 96 13  13  $20016.50  0.2370
S L Ross Hamilton 6 124 13  27  $27503.50  0.2167
R P O'Regan Paeroa 12 88 12  13  10  $22542.25  0.2547
H G Cairns Kaiapoi 21 321 11  28  30  $23315.75  0.1136
A Joyce Christchurch 4 61 11  12  12  $15254.25  0.3519
D A Amundsen Masterton 3 44 11  $23431.00  0.3915
L J Laagland Thames 2 74 11  12  $14672.25  0.2309
M Robinson Christchurch 4 27 11  $14891.50  0.4919
K Sutch-Jones Tokoroa 8 216 30  22  $25580.25  0.1523
F W Kite Wanganui 10 138 12  15  $14958.25  0.1491
J R Goode Rangiora 6 99 12  14  $41978.25  0.2042
T McCracken & B Goldsack Wanganui 16 194 10  25  $16507.88  0.1176
G C Holswich Taranaki 4 74 16  $11674.00  0.2518
13 116 18  $28116.50  0.1572
S Drysdale Turakina 5 84 18  $16102.75  0.2168
H S Laagland Thames 3 102 22  18  $23844.00  0.2556
D A Gough Marton 8 123 13  12  $15497.75  0.1555
L H Anderton Waikuku 3 112 12  17  $14070.25  0.1806
A & S Frost Stratford 6 48 $8746.25  0.3157
A H Lee Rangiora 7 66 $7386.50  0.1803
L C Jensen & C A Ramsey Prt W'kto 3 31 $9576.75  0.3028
J Woolston-Bell & D Heath Shannon 10 96 12  12  $12496.00  0.1829
B L Goldsack Waitotara 10 83 $10483.00  0.1529
K P Lawrence Christchurch 4 45 $9776.50  0.2512
J A McMillan Christchurch 7 103 15  11  $12643.50  0.1738
J P Foot Te Puke 5 99 14  $11785.75  0.1685
B A Hunt Taupo 8 100 13  17  $11596.75  0.1878
G M Clarke Kaitieke 8 120 13  15  $14791.50  0.1511
J & J Tapiki Foxton 7 70 $8076.75  0.1622
W J Hodgson Bulls 4 31 $6858.75  0.3450
D L Annette Tuakau 5 102 11  $8249.75  0.1343
L D Bell Shannon 7 86 16  $7888.00  0.1707
R P Breen Waimate 8 100 10  $6338.75  0.1160
B C Rangiuia Levin 6 75 $9072.25  0.1426
T Mischefski Taranaki 1 23 $8470.75  0.3254
P A Denbee Pahiatua 4 39 $4771.75  0.1966
J R Udy Te Kauwhata 21 203 19  22  $18096.00  0.1075
P W Cleaver Pokeno 8 117 13  13  $9504.75  0.1323
M D Beeson Masterton 6 61 $8404.00  0.1787
C Clark Levin 6 111 15  $9443.50  0.1155
J A Cleaver Papakura 6 50 $5506.50  0.1780
G J Noakes Waiuku 4 64 $8806.75  0.1462
P A Taylor Eltham 3 50 $6202.25  0.1560
L P Joyce Mangere 3 33 $5673.25  0.2251
G Childs U Hutt 2 52 11  $7195.75  0.1775
L D Martin Tokoroa 2 24 $4222.50  0.2352
G J Hodson Rangiora 5 65 $4670.75  0.1050
B J Marsh Wanganui 1 22 $4807.00  0.2463
R M McKenzie Rakaia 7 95 15  12  $9976.75  0.1604
G Calverley Ohinewai 12 165 12  24  $9010.00  0.1067
M H Goodwin Marton 6 38 $4638.00  0.1959
B Duganzich Turakina 3 36 $5824.50  0.1854
D Van Meeuwen Henderson 5 22 $6701.00  0.2709
M D Fryer Levin 2 34 $5214.00  0.2282
B Wate U Hutt 5 50 $5203.00  0.1560
D Little Marton 6 55 $3773.00  0.1120
W B Goodwin Marton 7 36 $3709.50  0.1702
N E Phillips Kaponga 4 19 $3005.75  0.2840
B A Eade Invercargill 12 63 14  $5414.75  0.1468
D T Barnes W Melton 3 54 $4845.50  0.1221
A J Schneider Waiuku 4 40 $6311.00  0.1561
C J Weir Christchurch 4 20 $4592.50  0.2918
J P Gommans Palmerston North 2 14 $2904.00  0.3664
M M McCook Pahiatua 4 40 $3385.25  0.1178
P C Knights Levin 3 44 $2989.25  0.1097
H McCracken Wanganui 5 24 $3543.25  0.1583
D P Symes Manaia 1 7 $3154.25  0.5147
D J Macauley Levin 1 10 $4059.00  0.3157
B R Healey Oamaru 2 35 $7385.25  0.2625
K Lawrence & S Lockett Christchurch 5 43 $6501.00  0.1811
P Morris Woodville 4 25 $4852.00  0.2565
W V Kite Wanganui 3 53 $4444.00  0.1182
L C Jensen Prt W'kto 2 14 $7930.00  0.4198
G E Harding Tirau 1 9 $3790.00  0.5348
J Woolston-Bell Shannon 10 84 12  $4589.75  0.0972
M Gardner Eketahuna 6 59 $4607.50  0.0914
I G Cox Foxton 3 42 $3261.50  0.1201
K J Cassidy Kaiapoi 13 74 $2447.50  0.0596
P G Knight Marton 2 26 $3190.00  0.1422
P M Blanche Shannon 8 52 $2343.00  0.0718
G L Ross Wanganui 1 4 $1688.50  0.6829
J E Chatfield Foxton 2 18 $3243.25  0.1736
R Bannister Palmerston North 1 8 $3190.00  0.2987
N D Hurring Te Atatu 1 21 $3085.50  0.1391
R Hunter Oamaru 1 13 $1419.00  0.1475
G J Phillips Wanganui 3 39 $4161.00  0.1938
B J Melville Levin 2 55 $3930.75  0.1220
K J Hanover Hawera 3 28 $2994.75  0.1556
K Braithwaite Warkworth 1 28 $4315.50  0.1712
J McArthur Wanganui 5 57 $2453.00  0.0849
W J Cairns Cust 5 19 $3212.00  0.2329
P J Norris Christchurch 4 34 $2329.25  0.1318
K L Fairbrother Pukekohe 4 32 $1677.50  0.0989
J S Rush Christchurch 3 27 $2134.00  0.1451
S P Doody Palmerston North 2 17 $2376.00  0.1708
R L Waite Wanganui 2 36 10  $3129.50  0.1489
J R Nixon Henderson 6 44 $2729.75  0.0922
D H Cottam Te Kauwhata 3 20 $2282.50  0.1837
D Kingston Rakaia 6 36 $1663.75  0.0851
D M Smith Te Pahu 2 33 $1666.50  0.0827
R S Hamilton Invercargill 3 16 $1545.50  0.1946
S Le Roux Auckland 2 18 $2265.50  0.1377
P J Clark Taranaki 3 23 $1529.00  0.1084
D Heath Shannon 1 4 $2282.50  0.4878
G R McCormick Rangiora 1 12 $1100.00  0.1769
L D Fornasiere Apiti 6 14 $1441.00  0.1297
T W Downey Levin 1 7 $1790.25  0.2058
G Frost Stratford 4 21 $1006.50  0.0927
L Bell Shannon 2 13 $1098.75  0.1229
M Olden Wanganui 2 6 $891.00  0.2542
J Black Australia 1 2 $11347.50  0.5217
B L & G M Atwood Foxton 2 8 $1089.00  0.1168
I A Fensom Rangiora 1 12 $891.00  0.0796
L A Selby Pahiatua 1 3 $660.00  0.2812
G N Parker Whangarei 1 11 $561.00  0.0865
J Cole Wanganui 1 3 $561.00  0.2812
L Darlington Kaiapoi 1 28 $3168.00  0.1712
P Raven U Hutt 3 29 $1960.75  0.1165
P G Lowen Tokoroa 5 47 $2215.25  0.0817
M J Brown Taranaki 2 24 $1628.00  0.1085
D Kettlewell Opunake 2 11 $1058.75  0.1730
D C Bright Rahotu 1 12 $1782.00  0.1681
E Norris Masterton 3 17 $1201.75  0.1202
R R Hunt Turakina 6 13 $607.75  0.1065
E McGillivray Te Awamutu 1 9 $1308.75  0.1162
F W Herbert Manakau 1 2 $633.75  0.4347
I Estreich Levin 2 19 $1754.50  0.0965
M H Knight Henderson 3 37 $1127.50  0.0414
S J Whall Christchurch 1 17 $1097.25  0.0886
M L Mason Westport 1 5 $814.00  0.1600
P R Udy Te Kauwhata 3 16 $511.50  0.0536
G M Atwood Foxton 3 21 $506.00  0.0412
L P & L C Joyce Mangere 1 5 $371.25  0.1000
H & L Laagland Thames 1 2 $316.25  0.2173
P B Freeman Foxton 1 1 $316.25  0.3571
T R Pilcher Palmerston North 4 19 $316.25  0.0284
J R Baird Dunedin 2 2 $233.75  0.2173
K & C Munday Pokeno 2 12 $233.75  0.0442
L G Philips Tirau 1 1 $233.75  0.3571
I S Kaye Chertsey 4 49 $709.50  0.0269
V E Kingston Rakaia 3 27 $561.00  0.0483
M P Stewart Richmond 3 19 $618.75  0.0511
P J Consedine Wainoni 1 19 $495.00  0.0511
A G Van Der Merwe Kaponga 3 12 $379.50  0.0530
S A Clark Levin 2 15