| Auckland Greyhound Racing Club |
| President | Geoff Farrell. |
| Contact details | P O Box 76063 Manukau City Phone: Racing/Administration (09) 2637077 Fax: (09) 2637079 Email: greyhound@clear.net.nz |
| Directions | Track complex is situated in the Manukau Sports Bowl complex on Te Irirangi Drive, Manukau City. Easily accessed via the Southern motorway. |
| Race Days | On average - once a week. Day and times vary - please contact the Secretary for confirmation of these. |
| Nominations | Close with the NZGRA at 12 noon - refer to schedules for further information. |
| Kenneling Times | Kennels are open for kenneling 2 hours before the start time of the first race for a period of 60 minutes. |
| Track Distances | Racing is conducted for all grades over 318m, 527m, 603m, 779m. Hurdles are also conducted over 527m. |
| Trial Information | Trials are conducted every Sunday and once mid week, depending on race commitments. |
| General Info | The Manukau track is a sand/loam surface which provides safe racing and gives both leaders and off pace runners every chance. |
| Catering | Catering Professionals Ltd provide full catering services. Full dinner service can be provided if requested in advance. |
| Track Records |
603m Misleading 34.99s (4-05-2001) 779m Cheeky Bonnie 46.25s (3-06-2007) 987m Aqua Mouse 61.55s (6-08-2000) 527(h)m Aranui Mist 32.15s (21-09-2005) 527m Winsome Ashley 29.77s (6-03-2008) 318m Mercy 18.02s (20-05-2007) |
Main Events | NZ Shootout - 527m - September Auckland Cup - 527m - December Railway Sprint - 318m - December Auckland Oaks - 527m - January Auckland Derby - 527m - January Duke of Edinburgh Silver Collar - 779m - May |
Admission Prices | Free admission applies to all meetings. |