| SOUTHLAND GREYHOUND RACING CLUB INCORPORATED |
| Contact details |
PO Box 1589 Invercargill Phone: Secretary/Manager, Mervyn Eade (03) 2187754 Fax (03) 2187046 Email: meade@woosh.co.nz |
|
| Directions | The Track is situated inside the Harness and Galloping Tracks at Ascot Park, Racecourse Road, Invercargill. Take the first turn right when entering Invercargill On state highway 1. Ascot Park is approximately 300m North on the right. | |
| Race Days | 11 TAB Licences with 5 mini-meetings. Usually Fridays. | |
| Nominations | Close with the NZGRA at 12 noon on the Tuesday prior for Fridays. | |
| Kenneling Times | The Kennels open for kenneling 2 hours prior to the first race and remain open for 1 hour. | |
| Track Distances | Racing is conducted for all grades over 390m, 457m and 732m | |
| Trial Information | Trials are on Sundays during the winter from 1.30 p.m. Through the summer trials are held on Mondays and Fridays from 6.00 p.m. | |
| General Info | The Ascot Park track is a large one bend track with a grass surface | |
| Catering | ||
| Track Records |
630m Mr. Jazz 37.00s (28-02-2008) 732m Mr Trigger 42.69s (12-03-1997) 457m Aussie Opawa 25.86s (5-05-2008) 390m Laugarno Dennis 22.43s (14-02-2008) |